Compare Electric Cars · 2 cars
Mahindra Xev 9e vs BYD Atto 3
Side-by-side comparison of Mahindra Xev 9e vs BYD Atto 3 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.90 L
Best
Rs. 24.99 L
656 km
Best
521 km
79 kWh
Best
60.5 kWh
8.7 hr
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xev 9e
BYD Atto 3
| Basic Information | Mahindra XEV 9e Pack One | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,63,751 | Rs. 28,11,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,737/month | Rs. 31,650/month |
Insurance First-year comprehensive (estimate) | Rs. 76,650 | Rs. 87,465 |
User Rating | 4.1 Based on 300 Reviews | 4.5 Based on 190 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xev 9e | BYD Atto 3 |
|---|---|---|
| Battery Capacity | 59 kWh | 49.92 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | — |
| Charging Time (D.C) | 20Min with 140 kW DC | — |
| Drive Type | RWD | — |
| Gearbox | Single Speed | — |
| Max Power | 228bhp | — |
| Max Torque | 380Nm | — |
| Motor Power | 170 kW | 150000 W |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Range | 542 km | 468 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20Min with 140 kW DC | 50 mins (0% to 80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Macpherson Strut |
| Rear Brake Type | Disc | — |
| Rear Suspension | Multi-link suspension | Multi-link |
| Shock Absorbers Type | Intelligent Semi Active | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Turning Radius | 10 m | 5.5 meters |
| Boot Space | 663 Litres | 440 Litres |
| Ground Clearance Unladen | 207 mm | — |
| Height | 1694 mm | 1615 mm |
| Length | 4789 mm | 4455 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2775 mm | — |
| Width | 1907 mm | 1875 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Tyre Size | 245/55 R19 | 215/60 R17 |
| Tyre Type | Radial Tubeless | — |
| Wheel Covers | Yes | — |
| Wheel Size | 19 Inch | — |
| Anti-Pinch Power Windows | Driver's Window | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.3 inch | 12.7 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Drive Modes | — | 3 |
| Power Seats | — | Yes |
| AC | — | Yes |
| Automatic Climate Control | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 4 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Powered - 6 Way |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 310 Nm |
| Drivetrain | — | FWD |
| Top Speed | — | 160 kmph |
| Wheelbase | — | 2720 mm |
| Ground Clearance | — | 175 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1680 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {215/60 R17}& Alloy Wheels |
| Front Tyre Size | — | 215/60 R17 |
| Rear Tyre Size | — | 215/60 R17 |
| Wheels Size | — | R18 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Front and Rear |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Roof Rails | — | Silver Finish |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wired Android Auto & Apple Carplay |
| Basic Warranty | — | 6 Years/150000 kms |
Features Comparison
Top features available on Mahindra Xev 9e vs BYD Atto 3.

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Atto 3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xev 9e vs BYD Atto 3.
Mahindra Xev 9e
Color options coming soon.
BYD Atto 3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xev 9e
Full specification PDF

BYD Atto 3
Full specification PDF
User Reviews
What owners are saying about Mahindra Xev 9e vs BYD Atto 3.
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Atto 3
4.5
Based on 190 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
BYD Atto 3 comparison with similar cars
Other suv cars worth comparing against BYD Atto 3.
Mahindra Xev 9e vs BYD Atto 3 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xev 9e vs BYD Atto 3 — are strong electric cars. The one with the longest certified range is Mahindra Xev 9e, while the most affordable is Mahindra Xev 9e.
Ready to book Mahindra Xev 9e?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




