Compare Electric Cars · 2 cars
Mahindra Xev 9e vs Mahindra BE 6
Side-by-side comparison of Mahindra Xev 9e vs Mahindra BE 6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.90 L
Rs. 18.90 L
Best
656 km
683 km
Best
79 kWh
Best
79 kWh
8.7 hr
Best
20 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xev 9e
Mahindra BE 6
| Basic Information | Mahindra XEV 9e Pack One | Pack One 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,63,751 | Rs. 21,26,251 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,737/month | Rs. 23,937/month |
Insurance First-year comprehensive (estimate) | Rs. 76,650 | Rs. 66,150 |
User Rating | 4.1 Based on 300 Reviews | 4.1 Based on 386 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xev 9e | Mahindra BE 6 |
|---|---|---|
| Battery Capacity | 59 kWh | 59 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | — |
| Charging Time (D.C) | 20Min with 140 kW DC | — |
| Drive Type | RWD | — |
| Gearbox | Single Speed | — |
| Max Power | 228bhp | — |
| Max Torque | 380Nm | — |
| Motor Power | 170 kW | 170000 W |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Range | 542 km | 557 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20Min with 140 kW DC | (20-80%) 20 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut i-link independent suspension & stabilizer bar |
| Rear Brake Type | Disc | — |
| Rear Suspension | Multi-link suspension | Multi-link (5-link) independent suspension & stabilizer bar |
| Shock Absorbers Type | Intelligent Semi Active | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Turning Radius | 10 m | 10 meters |
| Boot Space | 663 Litres | 455 Litres |
| Ground Clearance Unladen | 207 mm | — |
| Height | 1694 mm | 1627 mm |
| Length | 4789 mm | 4371 mm |
| No. of Doors | 5 | 4 |
| Seating Capacity | 5 | — |
| Wheel Base | 2775 mm | — |
| Width | 1907 mm | 1907 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | — |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Antenna | Shark Fin | Glass Antenna |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Tyre Size | 245/55 R19 | 245/60 R18 |
| Tyre Type | Radial Tubeless | — |
| Wheel Covers | Yes | — |
| Wheel Size | 19 Inch | — |
| Anti-Pinch Power Windows | Driver's Window | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.3 inch | 12.3 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Drive Modes | — | 5 |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 455 Litres |
| Warranty | — | Lifetime warranty |
| AC | — | Yes |
| Automatic Climate Control | — | Yes |
| Start / Stop Button | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V And Type C |
| Charging Outlets - Second Row | — | Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Manual - 6 Way |
| Folding Rear Seat | — | Yes |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 202 kmph |
| Emission Norm | — | Zero Emission |
| Wheelbase | — | 2775 mm |
| Ground Clearance | — | 207 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2415 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Front Tyre Size | — | 245/60 R18 |
| Rear Tyre Size | — | 245/60 R18 |
| Wheels Size | — | R18 |
| Wheels Type | — | Steel Rims |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | 5 Star |
| BNCAP Child Rating | — | 5 Star |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Lifetime warranty |
Features Comparison
Top features available on Mahindra Xev 9e vs Mahindra BE 6.

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra BE 6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xev 9e vs Mahindra BE 6.
Mahindra Xev 9e
Color options coming soon.
Mahindra BE 6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xev 9e
Full specification PDF

Mahindra BE 6
Full specification PDF
User Reviews
What owners are saying about Mahindra Xev 9e vs Mahindra BE 6.
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra BE 6
4.1
Based on 386 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
Mahindra BE 6 comparison with similar cars
Other suv cars worth comparing against Mahindra BE 6.
Mahindra Xev 9e vs Mahindra BE 6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xev 9e vs Mahindra BE 6 — are strong electric cars. The one with the longest certified range is Mahindra BE 6, while the most affordable is Mahindra BE 6.
Ready to book Mahindra BE 6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






