Compare Electric Cars · 2 cars
Mahindra XEV 9S vs BYD Seal
Side-by-side comparison of Mahindra XEV 9S vs BYD Seal — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 19.95 L
Best
Rs. 41.00 L
521 km
650 km
Best
59 kWh
82.6 kWh
Best
20 min
Best
45 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XEV 9S
BYD Seal
| Basic Information | PACK ONE ABOVE 59 kWh | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 22,44,375 | Rs. 46,12,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 25,267/month | Rs. 51,927/month |
Insurance First-year comprehensive (estimate) | Rs. 69,825 | Rs. 1,43,500 |
User Rating | 4.7 Based on 186 Reviews | 4.5 Based on 98 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.91/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XEV 9S | BYD Seal |
|---|---|---|
| Range | 521 km/charge | 510 km/charge |
| Charging Time | 20 mins (20-80%) | 45 mins (0% to 80%) |
| Tyre Size | 235/60 R18 | 225/50 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | — |
| Power Seats | Yes | Yes |
| Boot Space (Litres) | 500 Litres | — |
| Warranty | HV Battery pack - Lifetime | — |
| Battery Capacity | 59 kwh | 61.44 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Seat Back Table | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - side and recline | Powered - 6 Way |
| Charging Outlets - Front Row | Type C Only | 12V& Usb And Type C |
| Charging Outlets - Second Row | Type C Only | Usb And Type C |
| Headlamps | LED | Led |
| Front Armrest | Fixed with Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 8 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | 310 Nm |
| Battery Type | INGLO's advanced LFP battery | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | RWD |
| Top Speed | 200 kmph | 180 kmph |
| Motor Power | 170000 W | 150000 W |
| Length | 4737 mm | 4800 mm |
| Width | 1900 mm | 1875 mm |
| Height | 1747 mm | 1460 mm |
| Wheelbase | 2762 mm | 2920 mm |
| Ground Clearance | 201 mm | 145 mm |
| No. of Seats | 7 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | — |
| Kerb Weight | 2150 kg | 1922 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/80 R18}& Steel Rim | {225/50 R18}& Alloy Wheels |
| Front Tyre Size | 235/60 R18 | 225/50 R18 |
| Rear Tyre Size | 235/60 R18 | 225/50 R18 |
| Turning Radius | 5 meters | 5.7 meters |
| Wheels Size | R18 | R18 |
| Wheels Type | Styled Steel Wheels | Alloy Wheels |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | Double Wishbone |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-Link |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Child Safety Lock | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Colored | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Fixed Glass Roof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 15.6 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 6 | 12 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & CarPlay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | HV Battery pack - Lifetime | 3 Years/125000 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| KeyLess Entry | — | Smart Key |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Sunshades | — | Rear Only |
| Charging Outlets - Third Row | — | 12V Only |
| Glovebox Lamp | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Door Ajar Warning | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Avg fuel economy display | — | Yes |
| Wireless Charger | — | Yes - Front & Rear |
Features Comparison
Top features available on Mahindra XEV 9S vs BYD Seal.

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XEV 9S vs BYD Seal.
Mahindra XEV 9S
Color options coming soon.
BYD Seal
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XEV 9S
Full specification PDF

BYD Seal
Full specification PDF
User Reviews
What owners are saying about Mahindra XEV 9S vs BYD Seal.
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Mahindra XEV 9S vs BYD Seal — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XEV 9S vs BYD Seal — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is Mahindra XEV 9S.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









