Compare Electric Cars · 2 cars
Mahindra XEV 9S vs Mercedes-Benz EQE
Side-by-side comparison of Mahindra XEV 9S vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 19.95 L
Best
Rs. 1.41 Cr
521 km
550 km
Best
59 kWh
90.6 kWh
Best
20 min
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XEV 9S
Mercedes-Benz EQE
| Basic Information | PACK ONE ABOVE 59 kWh | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 22,44,375 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 25,267/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 69,825 | Rs. 4,94,900 |
User Rating | 4.7 Based on 186 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.91/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XEV 9S | Mercedes-Benz EQE |
|---|---|---|
| Range | 521 km/charge | 550 km/charge |
| Charging Time | 20 mins (20-80%) | 32 min |
| Tyre Size | 235/60 R18 | 255/45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | 5 |
| Power Seats | Yes | — |
| Boot Space (Litres) | 500 Litres | — |
| Warranty | HV Battery pack - Lifetime | — |
| Battery Capacity | 59 kwh | 90.56 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Letherette |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Seat Back Table | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - side and recline | Powered - 4 Way |
| Charging Outlets - Front Row | Type C Only | Usb & Tyoe C |
| Charging Outlets - Second Row | Type C Only | Type C Only |
| Headlamps | LED | LED |
| Front Armrest | Fixed with Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | 858 Nm |
| Battery Type | INGLO's advanced LFP battery | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | AWD |
| Top Speed | 200 kmph | 210 kmph |
| Motor Power | 170000 W | 300000 W |
| Length | 4737 mm | 4863 mm |
| Width | 1900 mm | 2141 mm |
| Height | 1747 mm | 1685 mm |
| Wheelbase | 2762 mm | 3030 mm |
| Ground Clearance | 201 mm | 192 mm |
| No. of Seats | 7 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | 580 Litres |
| Kerb Weight | 2150 kg | 2610 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/80 R18}& Steel Rim | — |
| Front Tyre Size | 235/60 R18 | 255/45 R20 |
| Rear Tyre Size | 235/60 R18 | 255/45 R20 |
| Turning Radius | 5 meters | 12.3 meters |
| Wheels Size | R18 | R20 |
| Wheels Type | Styled Steel Wheels | Alloy |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | Independent Four-Link |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Independent Multi-link |
| Airbags | 6 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Child Safety Lock | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Colored | Body Coloured Roof Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panaromic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 17.7 Inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & CarPlay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | HV Battery pack - Lifetime | 3 Years/Unlimited Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| KeyLess Entry | — | Foldable Key |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| Massage Seats | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Head Up Display | — | Yes |
| Auto Park | — | Yes |
| Power | — | 402.30 bhp |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Emission Norm | — | Zero Tailpipe Emission |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Wireless Charger | — | Yes - Front |
| Extended Warranty | — | Upto 6 Years |
Features Comparison
Top features available on Mahindra XEV 9S vs Mercedes-Benz EQE.

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XEV 9S vs Mercedes-Benz EQE.
Mahindra XEV 9S
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XEV 9S
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about Mahindra XEV 9S vs Mercedes-Benz EQE.
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Mahindra XEV 9S vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XEV 9S vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is Mahindra XEV 9S.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










