Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Pravaig Defy
Side-by-side comparison of Mahindra XUV 3X0 EV vs Pravaig Defy — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 39.50 L
456 km
500 km
Best
39.4 kWh
55 kWh
Best
50 min
30 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Pravaig Defy
| Basic Information | AX5 | Hacker Edition Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 44,43,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 50,027/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 1,38,250 |
User Rating | 4.1 Based on 228 Reviews | 4.8 Based on 365 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹0.88/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Pravaig Defy |
|---|---|---|
| Range | 456 km/charge | 500 km/charge |
| Charging Time | 50 mins | 30 minutes |
| Tyre Size | 135/90 R16 | 255 / 65 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Foldable Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Analogue Cum Digital |
| Front Seat Back Pockets | Yes | Driver & Co-Driver Side |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 6 Way |
| Charging Outlets - Front Row | Usb Only | Usb And Type C |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Electrically Adjustable | Tilt Only |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 6 Way |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 620 Nm |
| Battery Type | Lithium | — |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Motor Power | 110000 W | 299771 W |
| Width | 1821 mm | 1940 mm |
| Wheelbase | 2600 mm | 3030 mm |
| Ground Clearance | 190 mm | 233.6 mm |
| No. of Seats | 5 | 4 |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | 600 Litres |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | — |
| Front Tyre Size | R16 | 255/65 R18 |
| Rear Tyre Size | 135/90 R16 | 255 / 65 R18 |
| Wheels Size | R16 | R18 |
| Wheels Type | Alloy | — |
| Front Suspension | Macpherson strut front suspension | Independent Double wishbone with adjustable coil overs Suspension |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Independent Double wishbone with adjustable coil overs Suspension |
| Airbags | 6 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Parking Camera | Rear Only | Rear Only |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Single Pane Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 6 | — |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 8 Years/250000 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| Headlight Height Adjuster | — | Yes |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Cabin Lights | — | Front Only |
| Glove Box Cooling | — | Yes |
| Power | — | 402 bhp |
| Top Speed | — | 210.2 kmph |
| Engine Type | — | PMSM dual high efficiency motors |
| Emission Norm | — | ZEV |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Length | — | 4940 mm |
| Height | — | 1650 mm |
| Kerb Weight | — | 2061 kg |
| Turning Radius | — | 5.5 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Blind Spot Monitor | — | Yes |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Pravaig Defy.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Pravaig Defy
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Pravaig Defy.
Mahindra XUV 3X0 EV
Color options coming soon.
Pravaig Defy
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Pravaig Defy
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Pravaig Defy.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Pravaig Defy
4.8
Based on 365 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Pravaig Defy comparison with similar cars
Other sedan cars worth comparing against Pravaig Defy.
Mahindra XUV 3X0 EV vs Pravaig Defy — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Pravaig Defy — are strong electric cars. The one with the longest certified range is Pravaig Defy, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Pravaig Defy?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











