Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Vinfast Vf6
Side-by-side comparison of Mahindra XUV 3X0 EV vs Vinfast Vf6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 16.49 L
456 km
468 km
Best
39.4 kWh
59.6 kWh
Best
50 min
25 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Vinfast Vf6
| Basic Information | AX5 | VinFast VF6 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 18,55,126 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 20,885/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 57,715 |
User Rating | 4.1 Based on 228 Reviews | 4.2 Based on 294 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Vinfast Vf6 |
|---|---|---|
| Range | 456 km/charge | 468 km |
| Charging Time | 50 mins | 25 Min ( 10-70%) |
| Tyre Size | 135/90 R16 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | Yes |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 59.6 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Rear Only |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Front Seat Back Pockets | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | Usb Only | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | LED | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes& With Cup Holders | — |
| Parking Brake | Electric Park Brake With Auto Hold | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | — |
| Battery Type | Lithium | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | — |
| Motor Power | 110000 W | 130 kW |
| Width | 1821 mm | 1834 mm |
| Wheelbase | 2600 mm | — |
| Ground Clearance | 190 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | 423 Litres |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/90 R16}& Alloy Wheels | — |
| Front Tyre Size | R16 | — |
| Rear Tyre Size | 135/90 R16 | — |
| Wheels Size | R16 | — |
| Wheels Type | Alloy | — |
| Front Suspension | Macpherson strut front suspension | MacPherson Strut suspension |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Rear twist beam |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | — |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable With Power Fold | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Single Pane Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.25 inches | 12.9 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 6 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Charging Port | — | CCS-II |
| Charging Time (D.C) | — | 25 Min ( 10-70%) |
| Drive Type | — | FWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 174.33bhp |
| Max Torque | — | 250Nm |
| Motor Type | — | Permanent Magnet Synchronous |
| Regenerative Braking | — | Yes |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | powered |
| Ground Clearance Unladen | — | 190 mm |
| Height | — | 1615 mm |
| Length | — | 4241 mm |
| Reported Boot Space | — | 423 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2730 mm |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Central Console Armrest | — | Yes |
| Drive Mode Types | — | Eco/Normal/Sport |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Parking Sensors | — | Rear |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| USB Charger | — | Front & Rear |
| Leather Wrapped Steering Wheel | — | Yes |
| Lighting | — | Reading Lamp |
| Upholstery | — | Fabric |
| Alloy Wheels | — | Yes |
| LED DRLs | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Wiper | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Knee Airbags | — | Driver |
| No. of Airbags | — | 7 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Apple CarPlay |
| No. of Speakers | — | 6 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Type-A: 2 |
| In Car Remote Control App | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Vinfast Vf6.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Vinfast Vf6.
Mahindra XUV 3X0 EV
Color options coming soon.
Vinfast Vf6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Vinfast Vf6
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Vinfast Vf6.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf6
4.2
Based on 294 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Vinfast Vf6 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf6.
Mahindra XUV 3X0 EV vs Vinfast Vf6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Vinfast Vf6 — are strong electric cars. The one with the longest certified range is Vinfast Vf6, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Vinfast Vf6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











