Compare Electric Cars · 2 cars
Mahindra XUV 400 Electric vs Mercedes-Benz EQE
Side-by-side comparison of Mahindra XUV 400 Electric vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 1.41 Cr
375 km
550 km
Best
34.5 kWh
90.6 kWh
Best
6h 30m
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 400 Electric
Mercedes-Benz EQE
| Basic Information | EC Pro 34.5 kWh | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 4,94,900 |
User Rating | 4.2 Based on 237 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 400 Electric | Mercedes-Benz EQE |
|---|---|---|
| Range | 375 km/charge | 550 km/charge |
| Charging Time | 6H 30 mins &7.2 KW Charger | 32 min |
| Tyre Size | 205/65 R16 | 255/45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Drive Modes | 3 | 5 |
| Power Seats | Yes | — |
| Boot Space (Litres) | 378 Litres | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Capacity | 34.5 kwh | 90.56 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Letherette |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Charging Outlets - Second Row | Usb Only | Type C Only |
| Headlamps | Halogen | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Manual Hand Brake | Electric Park Brake |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Auto Park | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 858 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Top Speed | 150 kmph | 210 kmph |
| Motor Power | 110000 W | 300000 W |
| Emission Norm | ZTE | Zero Tailpipe Emission |
| Length | 4200 mm | 4863 mm |
| Width | 1821 mm | 2141 mm |
| Height | 1634 mm | 1685 mm |
| Wheelbase | 2600 mm | 3030 mm |
| Ground Clearance | 200 mm | 192 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 378 Litres | 580 Litres |
| Kerb Weight | 1578 kg | 2610 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Steel Rim | — |
| Front Tyre Size | 205/65 R16 | 255/45 R20 |
| Rear Tyre Size | 205/65 R16 | 255/45 R20 |
| Turning Radius | 5.3 meters | 12.3 meters |
| Wheels Size | R16 | R20 |
| Wheels Type | Steel Rim With Wheel Covers | Alloy |
| Front Suspension | MacPherson Strut with anti-roll bar | Independent Four-Link |
| Rear Suspension | Twist beam suspension with coil spring | Independent Multi-link |
| Airbags | 6 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | 5 Star | Not Tested |
| BNCAP Child Rating | 5 Star | Not Tested |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured | Body Coloured With Indicators |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Analogue | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Touchscreen Size | 10.25 inches | 17.7 Inch |
| Speakers | 4 | 15 |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | 3 Years/Unlimited Kms |
| Asr Traction Control | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Foldable Key |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| Massage Seats | — | Yes |
| puddle lamp | — | Yes |
| GPS & Navigation | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Charging Outlets - Front Row | — | Usb & Tyoe C |
| Adjustable Steering | — | Electrically Adjustable |
| Power | — | 402.30 bhp |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Power Windows | — | Front & Rear With Auto Down (All Four) |
| Rear Wiper | — | Yes, With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Antenna | — | Glass Antenna |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Sunroof | — | Panaromic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Extended Warranty | — | Upto 6 Years |
Features Comparison
Top features available on Mahindra XUV 400 Electric vs Mercedes-Benz EQE.

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 400 Electric vs Mercedes-Benz EQE.
Mahindra XUV 400 Electric
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 400 Electric
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 400 Electric vs Mercedes-Benz EQE.
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Mahindra XUV 400 Electric vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 400 Electric vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











