Compare Electric Cars · 2 cars
Mahindra XUV 400 Electric vs Porsche Taycan
Side-by-side comparison of Mahindra XUV 400 Electric vs Porsche Taycan — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 1.70 Cr
375 km
450 km
Best
34.5 kWh
93.4 kWh
Best
6h 30m
Best
8 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 400 Electric
Porsche Taycan
| Basic Information | EC Pro 34.5 kWh | STD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 1,91,00,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 2,15,029/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 5,94,230 |
User Rating | 4.2 Based on 237 Reviews | 4.8 Based on 328 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 400 Electric | Porsche Taycan |
|---|---|---|
| Range | 375 km/charge | — |
| Charging Time | 6H 30 mins &7.2 KW Charger | 8 Hours |
| Tyre Size | 205/65 R16 | 285/35 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Drive Modes | 3 | 6 |
| Power Seats | Yes | Yes |
| Boot Space (Litres) | 378 Litres | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Capacity | 34.5 kwh | 93.4 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| Instrument Console | Digital | {16 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 14 Way |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Halogen | Led |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Manual Hand Brake | Electric Park Brake |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 14 Way |
| Auto Park | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 345 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | — |
| Drivetrain | FWD | AWD |
| Top Speed | 150 kmph | 230 kmph |
| Motor Power | 110000 W | 300000 W |
| Emission Norm | ZTE | ZEV |
| Length | 4200 mm | 4963 mm |
| Width | 1821 mm | 2144 mm |
| Height | 1634 mm | 1379 mm |
| Wheelbase | 2600 mm | 2900 mm |
| Ground Clearance | 200 mm | 127 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 378 Litres | 446 Litres |
| Kerb Weight | 1578 kg | 2220 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Steel Rim | No& With Puncture Kit |
| Front Tyre Size | 205/65 R16 | 245/40 R20 |
| Rear Tyre Size | 205/65 R16 | 285/35 R20 |
| Turning Radius | 5.3 meters | 11.7 meters |
| Wheels Size | R16 | R19 |
| Wheels Type | Steel Rim With Wheel Covers | Alloy Wheels |
| Front Suspension | MacPherson Strut with anti-roll bar | Adaptive air suspension |
| Rear Suspension | Twist beam suspension with coil spring | Adaptive air suspension |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | 5 Star | Not Tested |
| BNCAP Child Rating | 5 Star | Not Tested |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Manual Operation |
| Outside Rear View Mirrors | Body Coloured | Body Coloured With Indicators |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Analogue | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Touchscreen Size | 10.25 inches | — |
| Speakers | 4 | 6 |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | 4 Years/80467 Kms |
| Asr Traction Control | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Smart Key |
| Vanity Mirrors on Sun Visors | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| puddle lamp | — | Yes |
| GPS & Navigation | — | Yes |
| Ambient Light | — | Yes |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Charging Outlets - Front Row | — | 12V And Usb |
| Adjustable Steering | — | Electrically Adjustable |
| Glovebox Lamp | — | Yes |
| Acceleration | — | 4.8 secs (0-100 km/h) |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Hill Assist | — | Yes |
| Parking Camera | — | Rear Only |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Blind Spot Monitor | — | Yes |
| Power Windows | — | Front & Rear With Auto Down (Driver Only) |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Gear Indicator | — | Yes |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
Features Comparison
Top features available on Mahindra XUV 400 Electric vs Porsche Taycan.

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Porsche Taycan
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 400 Electric vs Porsche Taycan.
Mahindra XUV 400 Electric
Color options coming soon.
Porsche Taycan
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 400 Electric
Full specification PDF

Porsche Taycan
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 400 Electric vs Porsche Taycan.
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Taycan
4.8
Based on 328 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Porsche Taycan comparison with similar cars
Other sedan cars worth comparing against Porsche Taycan.
Mahindra XUV 400 Electric vs Porsche Taycan — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 400 Electric vs Porsche Taycan — are strong electric cars. The one with the longest certified range is Porsche Taycan, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Porsche Taycan?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











