Compare Electric Cars · 2 cars
Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV
Side-by-side comparison of Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Rs. 13.89 L
Best
456 km
Best
456 km
39.4 kWh
Best
39.4 kWh
13.5 hr
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xuv400 Ev
Mahindra XUV 3X0 EV
| Basic Information | Mahindra XUV400 EV EC Pro 34.5 kWh | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 48,615 |
User Rating | 4.0 Based on 441 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xuv400 Ev | Mahindra XUV 3X0 EV |
|---|---|---|
| Battery Capacity | 34.5 kWh | 39.4 kwh |
| Battery Type | Lithium-ion | Lithium |
| Battery Warranty | 8 Years or 160000 km | — |
| Charger Type | 3.3 kW Wall Box Charger | — |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | — |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | — |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Shift-by-wire AT | — |
| Max Power | 149.55bhp | — |
| Max Torque | 310Nm | — |
| Motor Power | 100 kW | 110000 W |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | — |
| Range | 375 km | 456 km/charge |
| Range - Tested | 289.5 | — |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 150 kmph | — |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | 50 mins |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| City driveability (20-80kmph) | 4.71 s | — |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Macpherson strut front suspension |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Torsion - beam rear suspension (2WD) |
| Steering Type | Electric | — |
| Boot Space | 378 Litres | 364 Litres |
| Front Tread | 1511 mm | — |
| Height | 1634 mm | — |
| Length | 4200 mm | — |
| No. of Doors | 5 | 5 |
| Rear Tread | 1563 mm | — |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | — |
| Width | 1821 mm | 1821 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Drive Modes | 2 | 3 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 3.5 inch | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Tyre Size | 205/65 R16 | 135/90 R16 |
| Tyre Type | Tubeless,Radial | — |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 2 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Touchscreen Size | inch | 10.25 inches |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Yes |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | Usb Only |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | LED |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes& With Cup Holders |
| Parking Brake | — | Electric Park Brake With Auto Hold |
| Adjustable Steering | — | Electrically Adjustable |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 310 |
| Fast Charging | — | Yes |
| Drivetrain | — | FWD |
| Wheelbase | — | 2600 mm |
| Ground Clearance | — | 190 mm |
| No. of Seats | — | 5 |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/90 R16}& Alloy Wheels |
| Front Tyre Size | — | R16 |
| Rear Tyre Size | — | 135/90 R16 |
| Wheels Size | — | R16 |
| Wheels Type | — | Alloy |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| Inside Rear View Mirror | — | Manually Adjustable |
| Power Windows | — | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | — | Yes& With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Outside door handles | — | Body Coloured |
| Bumpers | — | Black |
| Antenna | — | Sharkfin |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable With Power Fold |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Black With Indicators |
| Sunroof | — | Single Pane Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Gear Indicator | — | Yes |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| Speakers | — | 6 |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
Features Comparison
Top features available on Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV.

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV.
Mahindra Xuv400 Ev
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xuv400 Ev
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV.
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xuv400 Ev vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is Mahindra Xuv400 Ev, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mahindra Xuv400 Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











