Compare Electric Cars · 2 cars
Mercedes-Benz EQA vs BYD Sealion 7
Side-by-side comparison of Mercedes-Benz EQA vs BYD Sealion 7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 67.20 L
Rs. 49.40 L
Best
560 km
567 km
Best
70.5 kWh
82.6 kWh
Best
35 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQA
BYD Sealion 7
| Basic Information | 250+ FWD 5 Seater | Premium |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 75,60,000 | Rs. 55,57,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 85,110/month | Rs. 62,566/month |
Insurance First-year comprehensive (estimate) | Rs. 2,35,200 | Rs. 1,72,900 |
User Rating | 4.8 Based on 134 Reviews | 4.3 Based on 214 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹1.17/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQA | BYD Sealion 7 |
|---|---|---|
| Range | 560 km/charge | 567 km/charge |
| Charging Time | 35 mins(10% to 80% ) | — |
| Tyre Size | 235/50 R19 | 255/45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 4 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Independent MacPherson strut | Double wishbone |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | 360 Degree Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leatherette | Leather |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 6 Way | Powered - 6 Way |
| Charging Outlets - Front Row | 12V And Usb | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 6 Way | Powered - 8 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 188bhp | — |
| Torque | 385Nm | 380 Nm |
| Battery Capacity | 70.5 kwh | 82.56 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | RWD |
| Top Speed | 160 kmph | 215 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 140000 W | 230000 W |
| Emission Norm | ZEV | — |
| Length | 4463 mm | 4830 mm |
| Width | 2020 mm | 1925 mm |
| Height | 1608 mm | 1620 mm |
| Wheelbase | 2729 mm | 2930 mm |
| Ground Clearance | 154 mm | 170 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 340 Litres | 500 Litres |
| Kerb Weight | 2055 kg | 2225 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {235/50 R19}& Alloy Wheels |
| Front Tyre Size | 235/50 R19 | 235/50 R19 |
| Rear Tyre Size | 235/50 R19 | 255/45 R19 |
| Turning Radius | 5.7 meters | 5.85 meters |
| Wheels Size | 18 inch | 19 inches |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Independent Multi-link | Multi-link |
| Airbags | 7 | 11 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Roof Mounted | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Fixed Glass Roof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inch | 15.6 |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 12 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Display Screen for Rear Passengers | Yes | — |
| Gesture Control | Yes | — |
| Basic Warranty | 8 Years /160000 Kms | 8 years/160000 kms |
| Extended Warranty | Upto 6 Years | — |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled |
| Tachometer | — | Digital |
Features Comparison
Top features available on Mercedes-Benz EQA vs BYD Sealion 7.

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQA vs BYD Sealion 7.
Mercedes-Benz EQA
Color options coming soon.
BYD Sealion 7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQA
Full specification PDF

BYD Sealion 7
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQA vs BYD Sealion 7.
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mercedes-Benz EQA vs BYD Sealion 7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQA vs BYD Sealion 7 — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is BYD Sealion 7.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








