Compare Electric Cars · 2 cars
Mercedes-Benz EQA vs Pravaig Defy
Side-by-side comparison of Mercedes-Benz EQA vs Pravaig Defy — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 67.20 L
Rs. 39.50 L
Best
560 km
Best
500 km
70.5 kWh
Best
55 kWh
35 min
30 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQA
Pravaig Defy
| Basic Information | 250+ FWD 5 Seater | Hacker Edition Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 75,60,000 | Rs. 44,43,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 85,110/month | Rs. 50,027/month |
Insurance First-year comprehensive (estimate) | Rs. 2,35,200 | Rs. 1,38,250 |
User Rating | 4.8 Based on 134 Reviews | 4.8 Based on 365 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹0.88/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQA | Pravaig Defy |
|---|---|---|
| Range | 560 km/charge | 500 km/charge |
| Charging Time | 35 mins(10% to 80% ) | 30 minutes |
| Tyre Size | 235/50 R19 | 255 / 65 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 4 | 4 |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Independent MacPherson strut | Independent Double wishbone with adjustable coil overs Suspension |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | 360 Degree Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leatherette | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | Analogue Cum Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 6 Way | Powered - 6 Way |
| Charging Outlets - Front Row | 12V And Usb | Usb And Type C |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt Only |
| Driver Seat Adjustment | Powered - 6 Way | Powered - 6 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 188bhp | 402 bhp |
| Torque | 385Nm | 620 Nm |
| Battery Capacity | 70.5 kwh | — |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Top Speed | 160 kmph | 210.2 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 140000 W | 299771 W |
| Emission Norm | ZEV | ZEV |
| Length | 4463 mm | 4940 mm |
| Width | 2020 mm | 1940 mm |
| Height | 1608 mm | 1650 mm |
| Wheelbase | 2729 mm | 3030 mm |
| Ground Clearance | 154 mm | 233.6 mm |
| No. of Seats | 5 | 4 |
| No. of Doors | 5 | 5 |
| Boot Space | 340 Litres | 600 Litres |
| Kerb Weight | 2055 kg | 2061 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | 255/65 R18 |
| Rear Tyre Size | 235/50 R19 | 255 / 65 R18 |
| Turning Radius | 5.7 meters | 5.5 meters |
| Wheels Size | 18 inch | R18 |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Independent Multi-link | Independent Double wishbone with adjustable coil overs Suspension |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Roof Mounted | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inch | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 12 | — |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Display Screen for Rear Passengers | Yes | — |
| Gesture Control | Yes | — |
| Basic Warranty | 8 Years /160000 Kms | 8 Years/250000 Kms |
| Extended Warranty | Upto 6 Years | — |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Glove Box Cooling | — | Yes |
| Engine Type | — | PMSM dual high efficiency motors |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Voice Command | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQA vs Pravaig Defy.

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Pravaig Defy
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQA vs Pravaig Defy.
Mercedes-Benz EQA
Color options coming soon.
Pravaig Defy
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQA
Full specification PDF

Pravaig Defy
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQA vs Pravaig Defy.
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Pravaig Defy
4.8
Based on 365 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
Pravaig Defy comparison with similar cars
Other sedan cars worth comparing against Pravaig Defy.
Mercedes-Benz EQA vs Pravaig Defy — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQA vs Pravaig Defy — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQA, while the most affordable is Pravaig Defy.
Ready to book Mercedes-Benz EQA?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









