Compare Electric Cars · 2 cars
Mercedes-Benz EQE vs Bmw I4
Side-by-side comparison of Mercedes-Benz EQE vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.41 Cr
Rs. 72.50 L
Best
550 km
590 km
Best
90.6 kWh
Best
83.9 kWh
32 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQE
Bmw I4
| Basic Information | EQE 500 4MATIC Electric AT | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,59,07,500 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,79,085/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 4,94,900 | Rs. 2,53,750 |
User Rating | 4.7 Based on 528 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.32/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQE | Bmw I4 |
|---|---|---|
| Range | 550 km/charge | 483 km |
| Charging Time | 32 min | — |
| Tyre Size | 255/45 R20 | 225/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 5 | 3 |
| KeyLess Entry | Foldable Key | Yes |
| Front Suspension | Independent Four-Link | Air suspension |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Letherette | — |
| Split Rear Seat | Yes | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | Usb & Tyoe C | — |
| Charging Outlets - Second Row | Type C Only | — |
| Headlamps | LED | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | Yes |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 402.30 bhp | — |
| Torque | 858 Nm | — |
| Battery Capacity | 90.56 kwh | 70.2 kWh |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | — |
| Top Speed | 210 kmph | 190 kmph |
| Motor Power | 300000 W | — |
| Engine Type | Dual Permanently Excited Synchronous (PSM) electric motor | — |
| Emission Norm | Zero Tailpipe Emission | — |
| Fuelling | Electric | — |
| No. of valves per cylinder | Electric Type | — |
| Length | 4863 mm | 4783 mm |
| Width | 2141 mm | 2073 mm |
| Height | 1685 mm | 1448 mm |
| Wheelbase | 3030 mm | — |
| Ground Clearance | 192 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 4 |
| Boot Space | 580 Litres | 470 Litres |
| Kerb Weight | 2610 kg | 1920 kg |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 255/45 R20 | — |
| Rear Tyre Size | 255/45 R20 | — |
| Turning Radius | 12.3 meters | — |
| Wheels Size | R20 | — |
| Wheels Type | Alloy | — |
| Rear Suspension | Independent Multi-link | Air suspension |
| Airbags | 9 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | — |
| Rear Wiper | Yes, With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Glass Antenna | — |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered With Gesture Control | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panaromic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 17.7 Inch | 14.9 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 15 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/Unlimited Kms | — |
| Extended Warranty | Upto 6 Years | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Touchscreen | — | Yes |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQE vs Bmw I4.

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQE vs Bmw I4.
Mercedes-Benz EQE
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQE
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQE vs Bmw I4.
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Mercedes-Benz EQE vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQE vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Bmw I4.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











