Compare Electric Cars · 2 cars
Mercedes-Benz EQE vs Mahindra XEV 9S
Side-by-side comparison of Mercedes-Benz EQE vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.41 Cr
Rs. 19.95 L
Best
550 km
Best
521 km
90.6 kWh
Best
59 kWh
32 min
20 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQE
Mahindra XEV 9S
| Basic Information | EQE 500 4MATIC Electric AT | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,59,07,500 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,79,085/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 4,94,900 | Rs. 69,825 |
User Rating | 4.7 Based on 528 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.32/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQE | Mahindra XEV 9S |
|---|---|---|
| Range | 550 km/charge | 521 km/charge |
| Charging Time | 32 min | 20 mins (20-80%) |
| Tyre Size | 255/45 R20 | 235/60 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | 5 |
| KeyLess Entry | Foldable Key | — |
| Front Suspension | Independent Four-Link | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Letherette | Fabric |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - side and recline |
| Charging Outlets - Front Row | Usb & Tyoe C | Type C Only |
| Charging Outlets - Second Row | Type C Only | Type C Only |
| Headlamps | LED | LED |
| Front Armrest | Fixed With Storage | Fixed with Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 402.30 bhp | — |
| Torque | 858 Nm | 380 Nm |
| Battery Capacity | 90.56 kwh | 59 kwh |
| Battery Type | Lithium ion | INGLO's advanced LFP battery |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 210 kmph | 200 kmph |
| Motor Power | 300000 W | 170000 W |
| Engine Type | Dual Permanently Excited Synchronous (PSM) electric motor | — |
| Emission Norm | Zero Tailpipe Emission | — |
| Fuelling | Electric | — |
| No. of valves per cylinder | Electric Type | — |
| Length | 4863 mm | 4737 mm |
| Width | 2141 mm | 1900 mm |
| Height | 1685 mm | 1747 mm |
| Wheelbase | 3030 mm | 2762 mm |
| Ground Clearance | 192 mm | 201 mm |
| No. of Seats | 5 | 7 |
| No. of Doors | 5 | 5 |
| Boot Space | 580 Litres | 500 Litres |
| Kerb Weight | 2610 kg | 2150 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 255/45 R20 | 235/60 R18 |
| Rear Tyre Size | 255/45 R20 | 235/60 R18 |
| Turning Radius | 12.3 meters | 5 meters |
| Wheels Size | R20 | R18 |
| Wheels Type | Alloy | Styled Steel Wheels |
| Rear Suspension | Independent Multi-link | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Airbags | 9 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes, With Wash | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Body Colored |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered With Gesture Control | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panaromic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 17.7 Inch | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 15 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Basic Warranty | 3 Years/Unlimited Kms | HV Battery pack - Lifetime |
| Extended Warranty | Upto 6 Years | — |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| Rear Row Seat Adjustment | — | Yes |
| Seat Back Table | — | Yes |
| Reclining Rear Seats | — | Yes |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Emergency Brake Light Flashing | — | Yes |
| Roof Rails | — | Black |
Features Comparison
Top features available on Mercedes-Benz EQE vs Mahindra XEV 9S.

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQE vs Mahindra XEV 9S.
Mercedes-Benz EQE
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQE
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQE vs Mahindra XEV 9S.
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Mercedes-Benz EQE vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQE vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is Mahindra XEV 9S.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










