Compare Electric Cars · 2 cars
Mercedes-Benz EQE SUV vs BMW i7
Side-by-side comparison of Mercedes-Benz EQE SUV vs BMW i7 - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
-
Rs. 2.05 Cr
Best
420 km
603 km
Best
60 kWh
101.7 kWh
Best
60 min
55 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQE SUV
BMW i7
| Basic Information | EQE SUV 500 4MATIC | eDrive50 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | - | Rs. 2,30,62,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | - | Rs. 2,59,636/month |
Insurance First-year comprehensive (estimate) | - | Rs. 7,17,500 |
User Rating | 4.9 Based on 124 Reviews | 4.3 Based on 200 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹1.35/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQE SUV | BMW i7 |
|---|---|---|
| Range | - | 603 km/charge |
| Tyre Size | - | 285/35 R21 |
| Isofix Child Seat Mount | - | Yes |
| ABS (Anti Lock Braking System) | - | Yes |
| EBD (Electronic Brake Force Distribution) | - | Yes |
| ESP (Electronic Stability Program) | - | Yes |
| Asr Traction Control | - | Yes |
| Central Locking | - | Yes |
| Cruise Control | - | Yes |
| Start Stop Button | - | Yes |
| Power Steering | - | Yes |
| Multifunction Steering Wheel | - | Yes |
| Drive Modes | - | 3 |
| Front Suspension | - | Air Suspension |
| Cooled Glove Box | - | Yes |
| Ventilated Seats | - | Front & Rear Row |
| Ventilated Seats Type | - | Cooled & Heated |
| AC | - | Yes |
| Rear AC Vents | - | Yes |
| Heater | - | Yes |
| Vanity Mirrors on Sun Visors | - | Yes |
| Start / Stop Button | - | Yes |
| Leather streering wheels | - | Yes |
| Parking Assist | - | Yes |
| Parking Sensors | - | Front and Rear |
| Headlight and Ignition On Reminder | - | Yes |
| Rear Row Seat Adjustment | - | Yes |
| Seat Upholstery | - | Leather |
| Massage Seats | - | Yes |
| Adjustable Headrests | - | Yes |
| Cup Holders | - | Yes |
| puddle lamp | - | Yes |
| Headlight Height Adjuster | - | Yes |
| GPS & Navigation | - | Yes |
| Instrument Console | - | Digital |
| Paddle Shifters | - | Yes |
| Ambient Light | - | Yes |
| Front Seat Back Pockets | - | Driver & Co-Driver Side |
| Sunshades | - | Rear Only |
| Head Up Display | - | Yes |
| Reclining Rear Seats | - | Yes |
| Cabin Lights | - | Front & Rear |
| Co-Driver Seat Adjustment | - | Powered - 4 Way |
| Charging Outlets - Front Row | - | 12V Only |
| Charging Outlets - Second Row | - | Type C Only |
| Headlamps | - | Led |
| Front Armrest | - | Fixed With Storage |
| Rear Armrest | - | Yes, With Cup Holders |
| Parking Brake | - | Electric Park Brake |
| Adjustable Steering | - | Electrically Adjustable |
| Driver Seat Adjustment | - | Powered - 4 Way |
| Glove Box Cooling | - | Yes |
| Folding Rear Seat | - | Yes |
| Glovebox Lamp | - | Yes |
| Fuel Type | - | Electric |
| Transmission Type | - | Automatic |
| Battery Capacity | - | 101.7 kwh |
| Battery Type | - | Lithium ion |
| Fast Charging | - | Yes |
| Drivetrain | - | AWD |
| Top Speed | - | 250 kmph |
| Motor Power | - | 335000 W |
| Length | - | 5391 mm |
| Width | - | 1950 mm |
| Height | - | 1544 mm |
| Wheelbase | - | 3215 mm |
| Ground Clearance | - | 136 mm |
| No. of Seats | - | 5 |
| No. of Doors | - | 4 |
| Kerb Weight | - | 2770 kg |
| Body Type | - | Sedan |
| Front Brakes | - | Disc |
| Rear Brakes | - | Disc |
| Spare Wheel | - | {255/40 R21}& Alloy Wheels |
| Front Tyre Size | - | 255/40 R21 |
| Rear Tyre Size | - | 285/35 R21 |
| Turning Radius | - | 6.25 meters |
| Wheels Size | - | R21 |
| Wheels Type | - | Alloy Wheels |
| Rear Suspension | - | Air Suspension |
| Airbags | - | 7 |
| ISOFIX (Child-Seat Mount) | - | Yes |
| Overspeed Warning | - | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | - | Yes |
| EBD (Electronic Brake-force Distribution) | - | Yes |
| ASR / Traction Control | - | Yes |
| Tyre Pressure Monitoring System | - | Yes |
| Lane Departure Warning | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Seat Belt Warning | - | Yes |
| Rear Middle Three Point seatbelt | - | Yes |
| Hill Assist | - | Yes |
| Hill Descent Control | - | Yes |
| Parking Camera | - | Front and Rear |
| Speed Sensing Door Lock | - | Yes |
| Child Safety Lock | - | Yes |
| Lane Watch Camera/ Side Mirror Camera | - | Yes |
| ADAS | - | Yes |
| ADAS Type | - | Level 2 |
| BNCAP Adult Rating | - | Not Tested |
| BNCAP Child Rating | - | Not Tested |
| BNCAP Rating | - | Not Tested |
| GNCAP Adult Rating | - | Not Tested |
| GNCAP Child Rating | - | Not Tested |
| GNCAP Rating | - | Not Tested |
| Inside Rear View Mirror | - | Auto Dimming |
| Surround View Camera | - | Yes& 360 View Camera |
| Power Windows | - | Front & Rear With Auto Up & Down (All Four) |
| Rear Defogger | - | Yes |
| Daytime Running Lights | - | Yes |
| Automatic Headlamps | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Outside door handles | - | Chrome |
| Bumpers | - | Body Coloured |
| Antenna | - | Sharkfin |
| Bonnet | - | Manual Lift |
| Outside Mirrors | - | Electrically Adjustable with Autofold |
| Tail Gate | - | Powered |
| Outside Rear View Mirrors | - | Body Coloured With Indicators |
| Sunroof | - | Panoramic Sunroof |
| Low Fuel Level Warning | - | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Fuel level guage | - | Digital |
| Tachometer | - | Digital |
| Speedometer | - | Digital |
| Odometer | - | Digital |
| Avg fuel economy display | - | Yes |
| Voice Command | - | Yes |
| Infotainment Screen | - | Yes |
| Multifunction Display | - | Yes |
| Touchscreen Size | - | 14.9 inches |
| Bluetooth Compatibility | - | Yes |
| Integrated Music System | - | Premium Type |
| Speakers | - | 18 |
| AM/FM Radio | - | Yes |
| Wireless Charger | - | Yes - Front |
| Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
| Display Screen for Rear Passengers | - | Yes |
| Basic Warranty | - | 3 Years/ unlimited kms |
| Extended Warranty | - | Upto 10 Years/ Unlimited kms |
Features Comparison
Top features available on Mercedes-Benz EQE SUV vs BMW i7.
Mercedes-Benz EQE SUV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW i7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQE SUV vs BMW i7.
Mercedes-Benz EQE SUV
Color options coming soon.
BMW i7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.
Mercedes-Benz EQE SUV
Full specification PDF

BMW i7
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQE SUV vs BMW i7.
Mercedes-Benz EQE SUV
4.9
Based on 124 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
BMW i7
4.3
Based on 200 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Mercedes-Benz EQE SUV comparison with similar cars
Other suv cars worth comparing against Mercedes-Benz EQE SUV.
BMW i7 comparison with similar cars
Other sedan cars worth comparing against BMW i7.
Mercedes-Benz EQE SUV vs BMW i7 - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Mercedes-Benz EQE SUV vs BMW i7 - are strong electric cars. The one with the longest certified range is BMW i7, while the most affordable is BMW i7.
Ready to book BMW i7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






