Compare Electric Cars · 2 cars
Mercedes-Benz EQS Limousine vs KIA EV9
Side-by-side comparison of Mercedes-Benz EQS Limousine vs KIA EV9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 1.30 Cr
Best
813 km
Best
561 km
107.8 kWh
Best
99.8 kWh
31 min
24 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQS Limousine
KIA EV9
| Basic Information | 580 4MATIC Celebration Edition | GT Line AWD 6 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,25,000 | Rs. 1,46,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,647/month | Rs. 1,64,521/month |
Insurance First-year comprehensive (estimate) | Rs. 4,55,000 | Rs. 4,54,650 |
User Rating | 4.3 Based on 349 Reviews | 4.5 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.06/km | ₹1.42/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQS Limousine | KIA EV9 |
|---|---|---|
| Range | 813 km/charge | 561 km/charge |
| Charging Time | 31 Min (10-80%) | 24 mins (10% - 80%) |
| Tyre Size | 255 / 45 R20 | 275/50 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 4 | 3 |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Four-link Axle with Air Springs | McPherson Strut |
| Ventilated Seats | Front Row | Front & Rear Row |
| Ventilated Seats Type | Cooled | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Analogue Cum Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | Front & Rear | All Three Rows |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 12 Way |
| Charging Outlets - Front Row | 12V, Usb And Type C | Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered-18 Way |
| Auto Park | Yes | Yes With Remote |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 1020 Nm | 700 Nm |
| Battery Capacity | 107.8 kwh | 99.8 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 210 kmph | 200 kmph |
| Acceleration | 4.7 secs (0-100 km/h | — |
| Motor Power | 400000 W | 282600.6 W |
| Emission Norm | BS6 Phase 2 | — |
| Length | 5216 mm | 5015 mm |
| Width | 1926 mm | 1980 mm |
| Height | 1512 mm | 1780 mm |
| Wheelbase | 3210 mm | 3100 mm |
| Ground Clearance | 110 mm | 198 mm |
| No. of Seats | 5 | 6 |
| No. of Doors | 4 | 5 |
| Boot Space | 610 Litres | 333 Litres |
| Kerb Weight | 2585 kg | 2648 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/45 R20}& Steel Rim | — |
| Front Tyre Size | 255/45 R20 | 275/50 R20 |
| Rear Tyre Size | 255 / 45 R20 | 275/50 R20 |
| Turning Radius | 5.75 meters | 5.6 meters |
| Wheels Size | R20 | R20 |
| Wheels Type | Alloy Wheel | Alloy Wheels |
| Rear Suspension | Multi-link Axle with Air Springs | Multi Link |
| Airbags | 9 | 10 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Boot Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured | Black |
| Sunroof | Panoramic Sunroof | Dual Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 17.7 inches | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 15 | 14 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | — |
| Basic Warranty | 3 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Extended Warranty | 8 Years/Unlimited Kms | 5 Years/unlimited Kms |
| Parcel Tray | — | Yes |
| Boss Mode | — | Yes - Powered |
| Sunshades | — | Rear Only |
| Charging Outlets - Third Row | — | Usb And Type C |
| Glove Box Cooling | — | Yes |
| Hill Descent Control | — | Yes |
| Fog Lights | — | Yes |
| Rear Wiper | — | Yes |
| Roof Rails | — | Black |
Features Comparison
Top features available on Mercedes-Benz EQS Limousine vs KIA EV9.

Mercedes-Benz EQS Limousine
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQS Limousine vs KIA EV9.
Mercedes-Benz EQS Limousine
Color options coming soon.
KIA EV9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQS Limousine
Full specification PDF

KIA EV9
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQS Limousine vs KIA EV9.
Mercedes-Benz EQS Limousine
4.3
Based on 349 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS Limousine comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS Limousine.
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Mercedes-Benz EQS Limousine vs KIA EV9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQS Limousine vs KIA EV9 — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS Limousine, while the most affordable is KIA EV9.
Ready to book Mercedes-Benz EQS Limousine?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




