Compare Electric Cars · 2 cars
Mercedes-Benz EQS Limousine vs Porsche Macan EV
Side-by-side comparison of Mercedes-Benz EQS Limousine vs Porsche Macan EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 1.22 Cr
Best
813 km
Best
261 km
107.8 kWh
Best
100 kWh
31 min
21 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQS Limousine
Porsche Macan EV
| Basic Information | 580 4MATIC Celebration Edition | Base |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,25,000 | Rs. 1,36,82,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,647/month | Rs. 1,54,034/month |
Insurance First-year comprehensive (estimate) | Rs. 4,55,000 | Rs. 4,25,670 |
User Rating | 4.3 Based on 349 Reviews | 4.3 Based on 205 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.06/km | ₹3.07/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQS Limousine | Porsche Macan EV |
|---|---|---|
| Range | 813 km/charge | 261 km/charge |
| Charging Time | 31 Min (10-80%) | 21 min( 10% to 80%) |
| Tyre Size | 255 / 45 R20 | 255/55 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 4 | — |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Four-link Axle with Air Springs | Steel Spring Suspension |
| Ventilated Seats | Front Row | Yes |
| Ventilated Seats Type | Cooled | Cooled and Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Analogue Cum Digital | Analogue Cum Digital |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 8 Way |
| Charging Outlets - Front Row | 12V, Usb And Type C | 12V And Usb |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 8 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 1020 Nm | 563 Nm |
| Battery Capacity | 107.8 kwh | 100000 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | 4WD |
| Top Speed | 210 kmph | 220 kmph |
| Acceleration | 4.7 secs (0-100 km/h | 5.7 secs (0-100 km/h) |
| Motor Power | 400000 W | 265000 W |
| Emission Norm | BS6 Phase 2 | — |
| Length | 5216 mm | 4784 mm |
| Width | 1926 mm | 1938 mm |
| Height | 1512 mm | 1621 mm |
| Wheelbase | 3210 mm | 2893 mm |
| Ground Clearance | 110 mm | 185 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 4 | 5 |
| Boot Space | 610 Litres | — |
| Kerb Weight | 2585 kg | 2345 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/45 R20}& Steel Rim | ?235/55 R20 |
| Front Tyre Size | 255/45 R20 | 235/60 R19 |
| Rear Tyre Size | 255 / 45 R20 | 255/55 R19 |
| Turning Radius | 5.75 meters | 5.1 meters |
| Wheels Size | R20 | R20 |
| Wheels Type | Alloy Wheel | Alloy Wheels |
| Rear Suspension | Multi-link Axle with Air Springs | Steel Spring Suspension |
| Airbags | 9 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | — |
| Rear Spoiler | Body Coloured Boot Mounted | Body Coloured Boot Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Fixed Glass Roof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Analogue |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 17.7 inches | 10.9 |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 15 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Wired Apple Carplay |
| Gesture Control | Yes | — |
| Basic Warranty | 3 Years/Unlimited Kms | 4 Year/80467 Kms |
| Extended Warranty | 8 Years/Unlimited Kms | Upto 7 Years |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Parcel Tray | — | Yes |
| Seat Back Table | — | Yes |
| Glove Box Cooling | — | Yes |
| Power | — | 250000 W |
| Hill Descent Control | — | Yes |
| Fog Lights | — | Yes |
| Rear Wiper | — | Yes |
| Low Fuel Level Warning | — | Yes |
| Shift Indicator | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQS Limousine vs Porsche Macan EV.

Mercedes-Benz EQS Limousine
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Porsche Macan EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQS Limousine vs Porsche Macan EV.
Mercedes-Benz EQS Limousine
Color options coming soon.
Porsche Macan EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQS Limousine
Full specification PDF

Porsche Macan EV
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQS Limousine vs Porsche Macan EV.
Mercedes-Benz EQS Limousine
4.3
Based on 349 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Macan EV
4.3
Based on 205 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS Limousine comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS Limousine.
Porsche Macan EV comparison with similar cars
Other sedan cars worth comparing against Porsche Macan EV.
Mercedes-Benz EQS Limousine vs Porsche Macan EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQS Limousine vs Porsche Macan EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS Limousine, while the most affordable is Porsche Macan EV.
Ready to book Mercedes-Benz EQS Limousine?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




