Compare Electric Cars · 2 cars
Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV
Side-by-side comparison of Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
-
Rs. 1.33 Cr
Best
420 km
650 km
Best
60 kWh
122 kWh
Best
60 min
55 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQS SUV
Mercedes-Benz EQS SUV EV
| Basic Information | EQS SUV 450 5 Seater | 450 4MATIC |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | - | Rs. 1,50,18,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | - | Rs. 1,69,080/month |
Insurance First-year comprehensive (estimate) | - | Rs. 4,67,250 |
User Rating | 4.4 Based on 366 Reviews | 4.6 Based on 192 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹1.50/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQS SUV | Mercedes-Benz EQS SUV EV |
|---|---|---|
| Range | - | 650 km/charge |
| Isofix Child Seat Mount | - | Yes |
| ABS (Anti Lock Braking System) | - | Yes |
| EBD (Electronic Brake Force Distribution) | - | Yes |
| ESP (Electronic Stability Program) | - | Yes |
| Asr Traction Control | - | Yes |
| Central Locking | - | Yes |
| Cruise Control | - | Yes |
| Start Stop Button | - | Yes |
| Power Steering | - | Yes |
| Multifunction Steering Wheel | - | Yes |
| Adjustable Headrests | - | Yes |
| Power Seats | - | Yes |
| Power Windows | - | Front & Rear With Auto Down (All Four) |
| Automatic Headlamps | - | Yes |
| Ventilated Seats | - | Yes |
| Ventilated Seats Type | - | Heated and Cooled |
| AC | - | Yes |
| Rear AC Vents | - | Yes |
| Heater | - | Yes |
| Vanity Mirrors on Sun Visors | - | Yes |
| Start / Stop Button | - | Yes |
| Leather streering wheels | - | Yes |
| Parking Assist | - | Yes |
| Parking Sensors | - | Front and Rear |
| Electronically Adjustable Seats | - | Yes |
| Headlight and Ignition On Reminder | - | Yes |
| Seat Upholstery | - | Leather |
| Split Rear Seat | - | Yes |
| Massage Seats | - | Yes |
| Cup Holders | - | Yes |
| puddle lamp | - | Yes |
| Headlight Height Adjuster | - | Yes |
| Distance to Empty display | - | Yes |
| GPS & Navigation | - | Yes |
| Instrument Console | - | Digital |
| Paddle Shifters | - | Yes |
| Ambient Light | - | Yes |
| Front Seat Back Pockets | - | Driver & Co-Driver Side |
| Parcel Tray | - | Yes |
| Head Up Display | - | Yes |
| Cabin Lights | - | Front Only |
| Co-Driver Seat Adjustment | - | Powered - 4 Way |
| Charging Outlets - Front Row | - | 12V& Usb And Type C |
| Charging Outlets - Second Row | - | Usb Only |
| Headlamps | - | Led |
| Front Armrest | - | Fixed |
| Rear Armrest | - | Yes& with Cup Holders |
| Parking Brake | - | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | - | Tilt & Telescopic |
| Driver Seat Adjustment | - | Powered - 4 Way |
| Folding Rear Seat | - | Yes |
| Glovebox Lamp | - | Yes |
| Fuel Type | - | Electric |
| Transmission Type | - | Automatic |
| Torque | - | 800 Nm |
| Battery Capacity | - | 122 kwh |
| Battery Type | - | Lithium ion |
| Fast Charging | - | Yes |
| Drivetrain | - | AWD |
| Top Speed | - | 210 kmph |
| Acceleration | - | 4.3 secs (0-100 km/h) |
| Motor Power | - | 265000 W |
| Turbocharger | - | Yes |
| Length | - | 5136 mm |
| Width | - | 1718 mm |
| Height | - | 1718 mm |
| Wheelbase | - | 3210 mm |
| Ground Clearance | - | 220 mm |
| No. of Seats | - | 5 |
| No. of Doors | - | 5 |
| Boot Space | - | 610 Litres |
| Kerb Weight | - | 2845 kg |
| Body Type | - | SUV |
| Front Brakes | - | Disc |
| Rear Brakes | - | Disc |
| Front Tyre Size | - | 275/45 R21 |
| Turning Radius | - | 5.6 meters |
| Wheels Size | - | R21 |
| Airbags | - | 7 |
| ISOFIX (Child-Seat Mount) | - | Yes |
| Overspeed Warning | - | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | - | Yes |
| EBD (Electronic Brake-force Distribution) | - | Yes |
| ASR / Traction Control | - | Yes |
| Tyre Pressure Monitoring System | - | Yes |
| Lane Departure Warning | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Seat Belt Warning | - | Yes |
| Rear Middle Three Point seatbelt | - | Yes |
| Rear Middle Head Rest | - | Yes |
| Hill Assist | - | Yes |
| Parking Camera | - | Rear Only |
| Blind Spot Detection | - | Yes |
| Engine Immobiliser | - | Yes |
| Speed Sensing Door Lock | - | Yes |
| Child Safety Lock | - | Yes |
| Fog Lights | - | Yes |
| Door Ajar Warning | - | Yes |
| ADAS | - | Yes |
| ADAS Type | - | Level 2 |
| BNCAP Adult Rating | - | Not Tested |
| BNCAP Child Rating | - | Not Tested |
| BNCAP Rating | - | Not Tested |
| GNCAP Adult Rating | - | Not Tested |
| GNCAP Child Rating | - | Not Tested |
| GNCAP Rating | - | Not Tested |
| Inside Rear View Mirror | - | Auto Dimming |
| Blind Spot Monitor | - | Yes |
| EBA (Electronic Brake Assist) | - | Yes |
| Rear Defogger | - | Yes |
| Daytime Running Lights | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Outside door handles | - | Body Colored |
| Bumpers | - | Silver Finish |
| Antenna | - | Sharkfin |
| Bonnet | - | Manual Lift |
| Outside Mirrors | - | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | - | Body Coloured With Indicators |
| Low Fuel Level Warning | - | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Fuel level guage | - | Digital |
| Shift Indicator | - | Yes |
| Tachometer | - | Digital |
| Speedometer | - | Digital |
| Odometer | - | Digital |
| Avg fuel economy display | - | Yes |
| Voice Command | - | Yes |
| Infotainment Screen | - | Yes |
| Multifunction Display | - | Yes |
| Bluetooth Compatibility | - | Yes |
| Speakers | - | 15 |
| AM/FM Radio | - | Yes |
| Wireless Charger | - | Yes |
| Front tweeters | - | Yes |
| Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
| Gesture Control | - | Yes |
| Basic Warranty | - | 8 Years/250000 Kms |
| Extended Warranty | - | 3 Years/Unlimited Kms |
Features Comparison
Top features available on Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV.
Mercedes-Benz EQS SUV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV.
Mercedes-Benz EQS SUV
Color options coming soon.
Mercedes-Benz EQS SUV EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.
Mercedes-Benz EQS SUV
Full specification PDF

Mercedes-Benz EQS SUV EV
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV.
Mercedes-Benz EQS SUV
4.4
Based on 366 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV EV
4.6
Based on 192 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV comparison with similar cars
Other suv cars worth comparing against Mercedes-Benz EQS SUV.
Mercedes-Benz EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS SUV EV.
Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Mercedes-Benz EQS SUV vs Mercedes-Benz EQS SUV EV - are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS SUV EV, while the most affordable is Mercedes-Benz EQS SUV EV.
Ready to book Mercedes-Benz EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





