Compare Electric Cars · 2 cars
Mg Cyberster vs Mini Countryman Electric
Side-by-side comparison of Mg Cyberster vs Mini Countryman Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 75.00 L
Rs. 54.90 L
Best
580 km
Best
462 km
77 kWh
Best
66.5 kWh
50 min
6.2 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Cyberster
Mini Countryman Electric
| Basic Information | MG Cyberster GT | STD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 84,37,276 | Rs. 61,76,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 94,986/month | Rs. 69,532/month |
Insurance First-year comprehensive (estimate) | Rs. 2,62,493 | Rs. 1,92,150 |
User Rating | 4.7 Based on 362 Reviews | 4.2 Based on 359 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.06/km | ₹1.15/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Cyberster | Mini Countryman Electric |
|---|---|---|
| Battery Capacity | 77 kWh | 66.45 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Drive Type | AWD | — |
| Gearbox | Single Speed | — |
| Max Power | 503bhp | — |
| Max Torque | 725Nm | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 580 km | 462 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 3.2 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | — |
| Front Brake Type | Disc | — |
| Front Suspension | Double wishbone suspension | — |
| Rear Brake Type | Disc | — |
| Rear Suspension | Double wishbone suspension | — |
| Boot Space | 250 Litres | 460 Litres |
| Height | 1329 mm | 1635 mm |
| Length | 4535 mm | 4445 mm |
| No. of Doors | 2 | 5 |
| Reported Ground Clearance (Unladen) | 116 mm | — |
| Seating Capacity | 2 | — |
| Wheel Base | 2690 mm | — |
| Width | 1913 mm | 2069 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Steering | Height & Reach | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Cup Holders | Front Only | Yes |
| Drive Mode Types | Comfort | Sport | Super Sport | Launch Control | — |
| Drive Modes | 4 | — |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Heated Seats | Front Only | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Foldable Key |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front Only | Front & Rear With Auto Down (All Four) |
| Real-Time Vehicle Tracking | Yes | — |
| USB Charger | Front | — |
| Vehicle to Load Charging | Yes | — |
| Ventilated Seats | Yes | — |
| Cigarette Lighter | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Convertible Top | Softtop | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Projector Headlamps | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 4 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Tri-screen setup on the dashboard with two 7-inch and one 10.25-inch display | Wireless Android Auto / CarPlay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto | — |
| No. of Speakers | 8 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.25 inch | — |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Charging Time | — | 6.15 Hours |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Adjustable Headrests | — | Yes |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Base seats with Double Cloth Textile |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 4 Way |
| Charging Outlets - Front Row | — | 12V And Usb |
| Headlamps | — | Led |
| Front Armrest | — | Fixed |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electronic Parking Brake with an Auto Hold |
| Driver Seat Adjustment | — | Powered - 4 Way |
| Glove Box Cooling | — | Yes |
| Power | — | 204 bhp |
| Torque | — | 250 Nm |
| Drivetrain | — | FWD |
| Top Speed | — | 170 kmph |
| Motor Power | — | 150000 W |
| Emission Norm | — | BS 6 Phase 2 |
| Ground Clearance | — | 149 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1735 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Front Tyre Size | — | 205/60 R17 |
| Turning Radius | — | 5.8 meters |
| Wheels Size | — | R17 |
| Airbags | — | 2 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Parking Camera | — | Rear Only |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Fog Lights | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Antenna | — | Glass Antenna |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Gear Indicator | — | Yes |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Vehicle warranty - 4 Years / 200000 kms& Battery warranty - 8 Years/100000 Kms |
| Extended Warranty | — | 10 Years / 200000 kms |
Features Comparison
Top features available on Mg Cyberster vs Mini Countryman Electric.

Mg Cyberster
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mini Countryman Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Cyberster vs Mini Countryman Electric.
Mg Cyberster
Color options coming soon.
Mini Countryman Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Cyberster
Full specification PDF

Mini Countryman Electric
Full specification PDF
User Reviews
What owners are saying about Mg Cyberster vs Mini Countryman Electric.
Mg Cyberster
4.7
Based on 362 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mini Countryman Electric
4.2
Based on 359 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mini Countryman Electric comparison with similar cars
Other sedan cars worth comparing against Mini Countryman Electric.
Mg Cyberster vs Mini Countryman Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Cyberster vs Mini Countryman Electric — are strong electric cars. The one with the longest certified range is Mg Cyberster, while the most affordable is Mini Countryman Electric.
Ready to book Mg Cyberster?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





