Compare Electric Cars · 2 cars
Mg Zs Ev vs Bmw Ix1
Side-by-side comparison of Mg Zs Ev vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 49.90 L
461 km
531 km
Best
50.3 kWh
66.4 kWh
Best
19 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Zs Ev
Bmw Ix1
| Basic Information | MG ZS EV Executive | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 1,74,650 |
User Rating | 4.9 Based on 334 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.87/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Zs Ev | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 50.3 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Battery Warranty | 8 Years or 150000 km | 8 Years or 160000 km |
| Charger Type | 15 A Wall Box Charger (AC) | — |
| Charging Options | 7.4 kW AC | 50 kW DC | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | upto 19H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 60Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) | — |
| Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 60 Min 50 kW (0-80%) | 30Min-130kW-(10-80%) |
| Drive Type | FWD | FWD |
| Gearbox | 1-Speed | Single Speed |
| Max Power | 174.33bhp | 204bhp |
| Max Torque | 280Nm | 250Nm |
| Motor Power | 129 kW | 150 kW |
| Motor Type | Permanent Magnet Synchronous Motor | 2 Permanent magnet synchronous Placed At One motor |
| Range | 461 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 3 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.5 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | 175 kmph |
| Charging Time | 9H | AC 7.4 kW (0-100%) | 30Min-130kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Disc | Ventilated Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Boot Space | 488 Litres | — |
| Height | 1649 mm | 1612 mm |
| Length | 4323 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2585 mm | 2800 mm |
| Width | 1809 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | With Storage |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Real-Time Vehicle Tracking | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 7 | 10.25 |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Fog Lights | Front & Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | Yes |
| Tyre Size | 215/55 R17 | 225/55 R18 |
| Tyre Type | Tubeless, Radial | Tubeless |
| Anti-Pinch Power Windows | Driver | All Windows |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Inbuilt APPs | i-SMART | — |
| Radio | Yes | Yes |
| Speakers | Front Only | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.11 inch | 10.7 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Yes |
| Wi-Fi Connectivity | Yes | — |
| Digital Car Key | Yes | Yes |
| E-Call & I-Call | Yes | Yes |
| Engine Start Alarm | Yes | Yes |
| Geo-fence Alert | Yes | Yes |
| Hinglish Voice Commands | Yes | Yes |
| Live Location | Yes | Yes |
| Live Weather | Yes | Yes |
| Navigation with Live Traffic | Yes | Yes |
| Over Speeding Alert | Yes | Yes |
| Over the Air (OTA) Updates | Yes | Yes |
| Remote AC On/Off | Yes | Yes |
| Remote Door Lock/Unlock | Yes | Yes |
| Remote Vehicle Status Check | Yes | Yes |
| Smartwatch App | Yes | Yes |
| Driver Attention Warning | Yes | Yes |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Battery Saver | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Power Windows | — | Front & Rear |
| Rear Seat Headrest | — | Adjustable |
| Voice Commands | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Cornering Headlamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Projector Headlamps | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| No. of Speakers | — | 12 |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| RSA | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Mg Zs Ev vs Bmw Ix1.

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Zs Ev vs Bmw Ix1.
Mg Zs Ev
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Zs Ev
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Mg Zs Ev vs Bmw Ix1.
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mg Zs Ev vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Zs Ev vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Mg Zs Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








