Compare Electric Cars · 2 cars
Mg Zs Ev vs Mahindra XEV 9S
Side-by-side comparison of Mg Zs Ev vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 19.95 L
461 km
521 km
Best
50.3 kWh
59 kWh
Best
19 hr
Best
20 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Zs Ev
Mahindra XEV 9S
| Basic Information | MG ZS EV Executive | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 69,825 |
User Rating | 4.9 Based on 334 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.87/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Zs Ev | Mahindra XEV 9S |
|---|---|---|
| Battery Capacity | 50.3 kWh | 59 kwh |
| Battery Type | Lithium-ion | INGLO's advanced LFP battery |
| Battery Warranty | 8 Years or 150000 km | — |
| Charger Type | 15 A Wall Box Charger (AC) | — |
| Charging Options | 7.4 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | upto 19H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 60Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) | — |
| Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) | — |
| Charging Time (D.C) | 60 Min 50 kW (0-80%) | — |
| Drive Type | FWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 174.33bhp | — |
| Max Torque | 280Nm | — |
| Motor Power | 129 kW | 170000 W |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Range | 461 km | 521 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 3 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | 200 kmph |
| Charging Time | 9H | AC 7.4 kW (0-100%) | 20 mins (20-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Steering Column | Tilt | — |
| Steering Type | Electric | — |
| Boot Space | 488 Litres | 500 Litres |
| Height | 1649 mm | 1747 mm |
| Length | 4323 mm | 4737 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2585 mm | — |
| Width | 1809 mm | 1900 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 5 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | — |
| Lumbar Support | Yes | — |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 7 | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Fog Lights | Front & Rear | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Body Colored |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Tyre Size | 215/55 R17 | 235/60 R18 |
| Tyre Type | Tubeless, Radial | — |
| Anti-Pinch Power Windows | Driver | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Inbuilt APPs | i-SMART | — |
| Radio | Yes | — |
| Speakers | Front Only | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.11 inch | 12.3 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| Smartwatch App | Yes | — |
| Driver Attention Warning | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | {12.3 inches}, Digital Console |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Seat Back Table | — | Yes |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - side and recline |
| Charging Outlets - Front Row | — | Type C Only |
| Charging Outlets - Second Row | — | Type C Only |
| Headlamps | — | LED |
| Front Armrest | — | Fixed with Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Tilt & Telescopic |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Folding Rear Seat | — | Yes |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Wheelbase | — | 2762 mm |
| Ground Clearance | — | 201 mm |
| No. of Seats | — | 7 |
| Kerb Weight | — | 2150 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Front Tyre Size | — | 235/60 R18 |
| Rear Tyre Size | — | 235/60 R18 |
| Turning Radius | — | 5 meters |
| Wheels Size | — | R18 |
| Wheels Type | — | Styled Steel Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| EBA (Electronic Brake Assist) | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | — | Yes, With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body colored |
| Bumpers | — | Black |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & CarPlay |
| Basic Warranty | — | HV Battery pack - Lifetime |
Features Comparison
Top features available on Mg Zs Ev vs Mahindra XEV 9S.

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Zs Ev vs Mahindra XEV 9S.
Mg Zs Ev
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Zs Ev
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about Mg Zs Ev vs Mahindra XEV 9S.
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Mg Zs Ev vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Zs Ev vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is Mahindra XEV 9S, while the most affordable is Mg Zs Ev.
Ready to book Mahindra XEV 9S?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










