Compare Electric Cars · 2 cars
Mg Zs Ev vs Mahindra XUV 400 Electric
Side-by-side comparison of Mg Zs Ev vs Mahindra XUV 400 Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Rs. 15.49 L
Best
461 km
Best
375 km
50.3 kWh
Best
34.5 kWh
19 hr
6h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Zs Ev
Mahindra XUV 400 Electric
| Basic Information | MG ZS EV Executive | EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 54,215 |
User Rating | 4.9 Based on 334 Reviews | 4.2 Based on 237 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.87/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Zs Ev | Mahindra XUV 400 Electric |
|---|---|---|
| Battery Capacity | 50.3 kWh | 34.5 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Battery Warranty | 8 Years or 150000 km | — |
| Charger Type | 15 A Wall Box Charger (AC) | — |
| Charging Options | 7.4 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | upto 19H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 60Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) | — |
| Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) | — |
| Charging Time (D.C) | 60 Min 50 kW (0-80%) | — |
| Drive Type | FWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 174.33bhp | — |
| Max Torque | 280Nm | — |
| Motor Power | 129 kW | 110000 W |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Range | 461 km | 375 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 3 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | 150 kmph |
| Charging Time | 9H | AC 7.4 kW (0-100%) | 6H 30 mins &7.2 KW Charger |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut with anti-roll bar |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Twist beam suspension with coil spring |
| Steering Column | Tilt | — |
| Steering Type | Electric | — |
| Boot Space | 488 Litres | 378 Litres |
| Height | 1649 mm | 1634 mm |
| Length | 4323 mm | 4200 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2585 mm | — |
| Width | 1809 mm | 1821 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | — |
| Lumbar Support | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 7 | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Tachometer | Yes | — |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | — |
| Boot Opening | Electronic | — |
| Fog Lights | Front & Rear | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Tyre Size | 215/55 R17 | 205/65 R16 |
| Tyre Type | Tubeless, Radial | — |
| Anti-Pinch Power Windows | Driver | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Inbuilt APPs | i-SMART | — |
| Radio | Yes | — |
| Speakers | Front Only | 4 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.11 inch | 10.25 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| Smartwatch App | Yes | — |
| Driver Attention Warning | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 378 Litres |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | Halogen |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Manual Hand Brake |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Torque | — | 310 Nm |
| Drivetrain | — | FWD |
| Emission Norm | — | ZTE |
| Wheelbase | — | 2600 mm |
| Ground Clearance | — | 200 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1578 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/90 R16}& Steel Rim |
| Front Tyre Size | — | 205/65 R16 |
| Rear Tyre Size | — | 205/65 R16 |
| Turning Radius | — | 5.3 meters |
| Wheels Size | — | R16 |
| Wheels Type | — | Steel Rim With Wheel Covers |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | 5 Star |
| BNCAP Child Rating | — | 5 Star |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| EBA (Electronic Brake Assist) | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Analogue |
| Avg fuel economy display | — | Yes |
| Infotainment Screen | — | Yes |
| Basic Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
Features Comparison
Top features available on Mg Zs Ev vs Mahindra XUV 400 Electric.

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Zs Ev vs Mahindra XUV 400 Electric.
Mg Zs Ev
Color options coming soon.
Mahindra XUV 400 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Zs Ev
Full specification PDF

Mahindra XUV 400 Electric
Full specification PDF
User Reviews
What owners are saying about Mg Zs Ev vs Mahindra XUV 400 Electric.
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Mg Zs Ev vs Mahindra XUV 400 Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Zs Ev vs Mahindra XUV 400 Electric — are strong electric cars. The one with the longest certified range is Mg Zs Ev, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Mg Zs Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











