Compare Electric Cars · 2 cars
Porsche Macan EV vs Mercedes-Benz EQE
Side-by-side comparison of Porsche Macan EV vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.22 Cr
Best
Rs. 1.41 Cr
261 km
550 km
Best
100 kWh
Best
90.6 kWh
21 min
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Porsche Macan EV
Mercedes-Benz EQE
| Basic Information | Base | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,36,82,250 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,54,034/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 4,25,670 | Rs. 4,94,900 |
User Rating | 4.3 Based on 205 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹3.07/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Porsche Macan EV | Mercedes-Benz EQE |
|---|---|---|
| Range | 261 km/charge | 550 km/charge |
| Charging Time | 21 min( 10% to 80%) | 32 min |
| Tyre Size | 255/55 R19 | 255/45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Foldable Key |
| Front Suspension | Steel Spring Suspension | Independent Four-Link |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Ventilated Seats | Yes | Front Row |
| Ventilated Seats Type | Cooled and Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Letherette |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Analogue Cum Digital | {12.3 inches}, Digital Console |
| Ambient Light | Yes | Yes |
| Parcel Tray | Yes | Yes |
| Seat Back Table | Yes | — |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 8 Way | Powered - 4 Way |
| Charging Outlets - Front Row | 12V And Usb | Usb & Tyoe C |
| Charging Outlets - Second Row | Usb Only | Type C Only |
| Headlamps | Led | LED |
| Front Armrest | Sliding With Storage | Fixed With Storage |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 8 Way | Powered - 4 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 250000 W | 402.30 bhp |
| Torque | 563 Nm | 858 Nm |
| Battery Capacity | 100000 kwh | 90.56 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | 4WD | AWD |
| Top Speed | 220 kmph | 210 kmph |
| Acceleration | 5.7 secs (0-100 km/h) | — |
| Motor Power | 265000 W | 300000 W |
| Length | 4784 mm | 4863 mm |
| Width | 1938 mm | 2141 mm |
| Height | 1621 mm | 1685 mm |
| Wheelbase | 2893 mm | 3030 mm |
| Ground Clearance | 185 mm | 192 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2345 kg | 2610 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | ?235/55 R20 | — |
| Front Tyre Size | 235/60 R19 | 255/45 R20 |
| Rear Tyre Size | 255/55 R19 | 255/45 R20 |
| Turning Radius | 5.1 meters | 12.3 meters |
| Wheels Size | R20 | R20 |
| Wheels Type | Alloy Wheels | Alloy |
| Rear Suspension | Steel Spring Suspension | Independent Multi-link |
| Airbags | 8 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Rear Spoiler | Body Coloured Boot Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Fixed Glass Roof | Panaromic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Analogue | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.9 | 17.7 Inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Wired Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 4 Year/80467 Kms | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 7 Years | Upto 6 Years |
| Start Stop Button | — | Yes |
| Drive Modes | — | 5 |
| Start / Stop Button | — | Yes |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Rear Armrest | — | Yes, With Cup Holders |
| Auto Park | — | Yes |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Emission Norm | — | Zero Tailpipe Emission |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Boot Space | — | 580 Litres |
| Blind Spot Detection | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Antenna | — | Glass Antenna |
| Voice Command | — | Yes |
Features Comparison
Top features available on Porsche Macan EV vs Mercedes-Benz EQE.

Porsche Macan EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Porsche Macan EV vs Mercedes-Benz EQE.
Porsche Macan EV
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Porsche Macan EV
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about Porsche Macan EV vs Mercedes-Benz EQE.
Porsche Macan EV
4.3
Based on 205 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Macan EV comparison with similar cars
Other sedan cars worth comparing against Porsche Macan EV.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Porsche Macan EV vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Porsche Macan EV vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is Porsche Macan EV.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





