Compare Electric Cars · 2 cars
Porsche Taycan vs Tesla Model S
Side-by-side comparison of Porsche Taycan vs Tesla Model S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.70 Cr
Rs. 1.50 Cr
Best
450 km
Best
450 km
93.4 kWh
Best
55 kWh
8 hr
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Porsche Taycan
Tesla Model S
| Basic Information | STD | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,91,00,250 | Rs. 1,68,75,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 2,15,029/month | Rs. 1,89,977/month |
Insurance First-year comprehensive (estimate) | Rs. 5,94,230 | Rs. 5,25,000 |
User Rating | 4.8 Based on 328 Reviews | 4.6 Based on 407 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.66/km | ₹0.98/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Porsche Taycan | Tesla Model S |
|---|---|---|
| Charging Time | 8 Hours | — |
| Tyre Size | 285/35 R20 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | — |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 6 | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | Adaptive air suspension | — |
| Power Seats | Yes | — |
| AC | Yes | — |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | — |
| Heater | Yes | — |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {16 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 14 Way | — |
| Charging Outlets - Front Row | 12V And Usb | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | — |
| Front Armrest | Sliding With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Powered - 14 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | — |
| Transmission Type | Automatic | — |
| Torque | 345 Nm | — |
| Battery Capacity | 93.4 kwh | — |
| Battery Type | Lithium ion | — |
| Drivetrain | AWD | — |
| Top Speed | 230 kmph | — |
| Acceleration | 4.8 secs (0-100 km/h) | — |
| Motor Power | 300000 W | — |
| Emission Norm | ZEV | — |
| Length | 4963 mm | — |
| Width | 2144 mm | — |
| Height | 1379 mm | — |
| Wheelbase | 2900 mm | — |
| Ground Clearance | 127 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 4 | — |
| Boot Space | 446 Litres | — |
| Kerb Weight | 2220 kg | — |
| Body Type | Sedan | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 245/40 R20 | — |
| Rear Tyre Size | 285/35 R20 | — |
| Turning Radius | 11.7 meters | — |
| Wheels Size | R19 | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Adaptive air suspension | — |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | — |
| Parking Camera | Rear Only | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Down (Driver Only) | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Gear Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 6 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 4 Years/80467 Kms | — |
Features Comparison
Top features available on Porsche Taycan vs Tesla Model S.

Porsche Taycan
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tesla Model S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Porsche Taycan vs Tesla Model S.
Porsche Taycan
Color options coming soon.
Tesla Model S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Porsche Taycan
Full specification PDF

Tesla Model S
Full specification PDF
User Reviews
What owners are saying about Porsche Taycan vs Tesla Model S.
Porsche Taycan
4.8
Based on 328 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tesla Model S
4.6
Based on 407 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Taycan comparison with similar cars
Other sedan cars worth comparing against Porsche Taycan.
Tesla Model S comparison with similar cars
Other sedan cars worth comparing against Tesla Model S.
Porsche Taycan vs Tesla Model S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Porsche Taycan vs Tesla Model S — are strong electric cars. The one with the longest certified range is Porsche Taycan, while the most affordable is Tesla Model S.
Ready to book Porsche Taycan?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






