Compare Electric Cars · 2 cars
Tata Curvv Ev vs Bmw Ix1
Side-by-side comparison of Tata Curvv Ev vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.49 L
Best
Rs. 49.90 L
502 km
531 km
Best
55 kWh
66.4 kWh
Best
17.5 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Curvv Ev
Bmw Ix1
| Basic Information | Tata Curvv EV Creative 45 | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 19,67,625 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,151/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 61,215 | Rs. 1,74,650 |
User Rating | 4.4 Based on 487 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.88/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Curvv Ev | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 45 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Charger Type | 7.2 kW AC Wall Box | — |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 17.5H-(10-100%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H-(10-80%) | — |
| Charging Time (A.C) | 6.5H-7.2kW-(10-100%) | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 40Min-60kW-(10-80%) | 30Min-130kW-(10-80%) |
| Drive Type | FWD | FWD |
| Max Power | 148bhp | 204bhp |
| Max Torque | 215Nm | 250Nm |
| Motor Power | 110 kW | 150 kW |
| Motor Type | Permanent Magnet Synchronous | 2 Permanent magnet synchronous Placed At One motor |
| Range | 430 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 9 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 160 kmph | 175 kmph |
| Charging Time | 40Min-60kW-(10-80%) | 30Min-130kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc With i-VBAC | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Disc With i-VBAC | Ventilated Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turning Radius | 5.35 m | — |
| Boot Space | 500 Litres | — |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1637 mm | 1612 mm |
| Length | 4310 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2560 mm | 2800 mm |
| Width | 1810 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | — |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Drive Mode Types | ECO|CITY|SPORT | — |
| Drive Modes | 3 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | Bench Folding | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 7 | 10.25 |
| Glove Box | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Additional Features | Flush Door Handles | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Tyre Size | 215/60 R17 | 225/55 R18 |
| Tyre Type | Low Rolling Resistance | Tubeless |
| Wheel Covers | Yes | — |
| Wheel Size | 17 Inch | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 4 | 12 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 7 inch | 10.7 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Yes |
| Hinglish Voice Commands | Yes | Yes |
| Inbuilt APPs | iRA.ev | — |
| Inbuilt Assistant | Yes | Yes |
| Live Location | Yes | Yes |
| Live Weather | Yes | Yes |
| RSA | Yes | Yes |
| SOS Button | Yes | Yes |
| Smartwatch App | Yes | Yes |
| Autonomous Parking | Semi | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Gearbox | — | Single Speed |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | With Storage |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Trunk Light | — | Yes |
| Vanity Mirror | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Cornering Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Brake Assist | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| In Car Remote Control App | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Tata Curvv Ev vs Bmw Ix1.

Tata Curvv Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Curvv Ev vs Bmw Ix1.
Tata Curvv Ev
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Curvv Ev
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Tata Curvv Ev vs Bmw Ix1.
Tata Curvv Ev
4.4
Based on 487 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Curvv Ev comparison with similar cars
Other suv cars worth comparing against Tata Curvv Ev.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Tata Curvv Ev vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Curvv Ev vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Tata Curvv Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








