Compare Electric Cars · 2 cars
Tata Curvv Ev vs Vinfast Vf7
Side-by-side comparison of Tata Curvv Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.49 L
Best
Rs. 20.89 L
502 km
532 km
Best
55 kWh
70 kWh
Best
17.5 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Curvv Ev
Vinfast Vf7
| Basic Information | Tata Curvv EV Creative 45 | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 19,67,625 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,151/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 61,215 | Rs. 73,115 |
User Rating | 4.4 Based on 487 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.88/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Curvv Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 45 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charger Type | 7.2 kW AC Wall Box | — |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 17.5H-(10-100%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H-(10-80%) | — |
| Charging Time (A.C) | 6.5H-7.2kW-(10-100%) | — |
| Charging Time (D.C) | 40Min-60kW-(10-80%) | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Max Power | 148bhp | 174.33bhp |
| Max Torque | 215Nm | 250Nm |
| Motor Power | 110 kW | 130 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Range | 430 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 9 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 160 kmph | — |
| Charging Time | 40Min-60kW-(10-80%) | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc With i-VBAC | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc With i-VBAC | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turning Radius | 5.35 m | — |
| Boot Space | 500 Litres | 537 Litres |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1637 mm | 1596 mm |
| Length | 4310 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2560 mm | 2840 mm |
| Width | 1810 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | Powered Adjustment |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Drive Mode Types | ECO|CITY|SPORT | Normal | Eco | Sport |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | Bench Folding | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Ventilated Seats | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 7 | 4.2 |
| Glove Box | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leather |
| Additional Features | Flush Door Handles | Wireless Android Auto & Apple Carplay |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Tyre Size | 215/60 R17 | — |
| Tyre Type | Low Rolling Resistance | Tubeless, Radial |
| Wheel Covers | Yes | — |
| Wheel Size | 17 Inch | 19 Inch |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 4 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 7 inch | 12.9 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Type-A: 2, Type-C: 1 |
| Hinglish Voice Commands | Yes | — |
| Inbuilt APPs | iRA.ev | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| RSA | Yes | — |
| SOS Button | Yes | — |
| Smartwatch App | Yes | — |
| Autonomous Parking | Semi | — |
| Gearbox | — | Automatic 1 Gear |
| Shock Absorbers Type | — | Stabilizer Bar |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Active noise cancellation | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Gear Shift Indicator | — | Yes |
| Glove Box light | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Curtain | — | Yes |
| Vanity Mirror | — | Yes |
| Digital Odometer | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| LED Taillights | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| 360 View Camera | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Engine Immobilizer | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Traction Control | — | Yes |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Tata Curvv Ev vs Vinfast Vf7.

Tata Curvv Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Curvv Ev vs Vinfast Vf7.
Tata Curvv Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Curvv Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Tata Curvv Ev vs Vinfast Vf7.
Tata Curvv Ev
4.4
Based on 487 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Curvv Ev comparison with similar cars
Other suv cars worth comparing against Tata Curvv Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Curvv Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Curvv Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Tata Curvv Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






