Compare Electric Cars · 2 cars
Tata Harrier Ev vs BYD Atto 3
Side-by-side comparison of Tata Harrier Ev vs BYD Atto 3 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.49 L
Best
Rs. 24.99 L
627 km
Best
521 km
75 kWh
Best
60.5 kWh
10.7 hr
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Harrier Ev
BYD Atto 3
| Basic Information | Tata Harrier EV Adventure 65 | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,17,625 | Rs. 28,11,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,217/month | Rs. 31,650/month |
Insurance First-year comprehensive (estimate) | Rs. 75,215 | Rs. 87,465 |
User Rating | 4.7 Based on 401 Reviews | 4.5 Based on 190 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Harrier Ev | BYD Atto 3 |
|---|---|---|
| Battery Capacity | 65 kWh | 49.92 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 10-100 % : 10.7 hrs, 7.2 kW charger | — |
| Charging Time (D.C) | 20-80 % : 25 mins, 100 kW charger | — |
| Drive Type | RWD | — |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 235bhp | — |
| Max Torque | 315Nm | — |
| Motor Power | 175 kW | 150000 W |
| Motor Type | 1 Permanent Magnet Synchronous | — |
| Range | 538 km | 468 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20-80 % : 25 mins, 100 kW charger | 50 mins (0% to 80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Macpherson Strut |
| Rear Brake Type | Disc | — |
| Rear Suspension | Multi-link suspension | Multi-link |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Turning Radius | 5.75 m | 5.5 meters |
| Boot Space | 502 Litres | 440 Litres |
| Height | 1740 mm | 1615 mm |
| Kerb Weight | 2235 kg | 1680 kg |
| Length | 4607 mm | 4455 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 205 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | — |
| Width | 1922 mm | 1875 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | — |
| Bi-Directional Charging | Yes | — |
| Central Console Armrest | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | — |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Vechicle to Vehicle Charging | Yes | — |
| Vehicle to Load Charging | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 10.25 | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Leatherette | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Puddle Lamps | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Rails | Yes | Silver Finish |
| Side Stepper | Yes | — |
| Tyre Size | 245/55 R18 | 215/60 R17 |
| Tyre Type | Radial Tubeless | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.24 inch | 12.7 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Google / Alexa Connectivity | Yes | — |
| Live Location | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Smartwatch App | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Power Seats | — | Yes |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 4 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Powered - 6 Way |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 310 Nm |
| Drivetrain | — | FWD |
| Top Speed | — | 160 kmph |
| Wheelbase | — | 2720 mm |
| Ground Clearance | — | 175 mm |
| No. of Seats | — | 5 |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {215/60 R17}& Alloy Wheels |
| Front Tyre Size | — | 215/60 R17 |
| Rear Tyre Size | — | 215/60 R17 |
| Wheels Size | — | R18 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Front and Rear |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wired Android Auto & Apple Carplay |
| Basic Warranty | — | 6 Years/150000 kms |
Features Comparison
Top features available on Tata Harrier Ev vs BYD Atto 3.

Tata Harrier Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Atto 3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Harrier Ev vs BYD Atto 3.
Tata Harrier Ev
Color options coming soon.
BYD Atto 3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Harrier Ev
Full specification PDF

BYD Atto 3
Full specification PDF
User Reviews
What owners are saying about Tata Harrier Ev vs BYD Atto 3.
Tata Harrier Ev
4.7
Based on 401 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Atto 3
4.5
Based on 190 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Harrier Ev comparison with similar cars
Other suv cars worth comparing against Tata Harrier Ev.
BYD Atto 3 comparison with similar cars
Other suv cars worth comparing against BYD Atto 3.
Tata Harrier Ev vs BYD Atto 3 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Harrier Ev vs BYD Atto 3 — are strong electric cars. The one with the longest certified range is Tata Harrier Ev, while the most affordable is Tata Harrier Ev.
Ready to book Tata Harrier Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




