Compare Electric Cars · 2 cars
Tata Harrier Ev vs Vinfast Vf7
Side-by-side comparison of Tata Harrier Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.49 L
Rs. 20.89 L
Best
627 km
Best
532 km
75 kWh
Best
70 kWh
10.7 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Harrier Ev
Vinfast Vf7
| Basic Information | Tata Harrier EV Adventure 65 | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,17,625 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,217/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 75,215 | Rs. 73,115 |
User Rating | 4.7 Based on 401 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Harrier Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 65 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 10-100 % : 10.7 hrs, 7.2 kW charger | — |
| Charging Time (D.C) | 20-80 % : 25 mins, 100 kW charger | 24 Min ( 10-70%) |
| Drive Type | RWD | FWD |
| Gearbox | Automatic 1 Gear | Automatic 1 Gear |
| Max Power | 235bhp | 174.33bhp |
| Max Torque | 315Nm | 250Nm |
| Motor Power | 175 kW | 130 kW |
| Motor Type | 1 Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Range | 538 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20-80 % : 25 mins, 100 kW charger | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Shock Absorbers Type | Stabilizer Bar | Stabilizer Bar |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turning Radius | 5.75 m | — |
| Boot Space | 502 Litres | 537 Litres |
| Height | 1740 mm | 1596 mm |
| Kerb Weight | 2235 kg | — |
| Length | 4607 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 205 mm | 190 mm |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | 2840 mm |
| Width | 1922 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Bi-Directional Charging | Yes | — |
| Central Console Armrest | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Front & Rear |
| Drive Mode Types | ECO | NORMAL | SPORTS | Normal | Eco | Sport |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| Vechicle to Vehicle Charging | Yes | — |
| Vehicle to Load Charging | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple Carplay |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 10.25 | 4.2 |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Leatherette | Leather |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | Yes |
| Puddle Lamps | Yes | — |
| Rear Spoiler | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Roof Rails | Yes | — |
| Side Stepper | Yes | — |
| Tyre Size | 245/55 R18 | — |
| Tyre Type | Radial Tubeless | Tubeless, Radial |
| Acoustic Vehicle Alert System | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Global NCAP Child Safety Rating | 5 Star | 4 Star |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| No. of Speakers | 4 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.24 inch | 12.9 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Type-A: 2, Type-C: 1 |
| Google / Alexa Connectivity | Yes | — |
| Live Location | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Smartwatch App | Yes | — |
| Reported Boot Space | — | 537 Litres |
| Active noise cancellation | — | Yes |
| Automatic Headlamps | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Gear Shift Indicator | — | Yes |
| Glove Box light | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Rear Curtain | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Ventilated Seats | — | Yes |
| Voice Commands | — | Yes |
| Digital Odometer | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Adjustable Headlamps | — | Yes |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| Wheel Size | — | 19 Inch |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Blind Spot Camera | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Connectivity | — | Android Auto, Apple CarPlay |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Tata Harrier Ev vs Vinfast Vf7.

Tata Harrier Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Harrier Ev vs Vinfast Vf7.
Tata Harrier Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Harrier Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Tata Harrier Ev vs Vinfast Vf7.
Tata Harrier Ev
4.7
Based on 401 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Harrier Ev comparison with similar cars
Other suv cars worth comparing against Tata Harrier Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Harrier Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Harrier Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Tata Harrier Ev, while the most affordable is Vinfast Vf7.
Ready to book Tata Harrier Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





