Compare Electric Cars · 2 cars
Tata Nexon Ev vs Mahindra XUV 3X0 EV
Side-by-side comparison of Tata Nexon Ev vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 12.49 L
Best
Rs. 13.89 L
489 km
Best
456 km
45 kWh
Best
39.4 kWh
10h 30m
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Nexon Ev
Mahindra XUV 3X0 EV
| Basic Information | Tata Nexon EV Creative Plus MR | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 14,05,125 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 15,819/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 43,715 | Rs. 48,615 |
User Rating | 4.4 Based on 217 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Nexon Ev | Mahindra XUV 3X0 EV |
|---|---|---|
| Battery Capacity | 30 kWh | 39.4 kwh |
| Battery Type | Lithium-ion | Lithium |
| Battery Warranty | 8 Year or 160000 km | — |
| Charger Type | 3.3 kW AC Wall Box | — |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | — |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | — |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | — |
| Drive Type | FWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 127bhp | — |
| Max Torque | 215Nm | — |
| Motor Power | 95 kW | 110000 W |
| Motor Type | Permanent Magnet Synchronous AC Motor | — |
| Range | 275 km | 456 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 9.2 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 50kW - 10 to 80% - 56 mins | 50 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Macpherson strut front suspension |
| Rear Brake Type | Drum | — |
| Rear Suspension | Rear twist beam | Torsion - beam rear suspension (2WD) |
| Steering Type | Electric | — |
| Turning Radius | 5.3 m | — |
| Boot Space | 350 Litres | 364 Litres |
| Ground Clearance Unladen | 205 mm | — |
| Height | 1625 mm | — |
| Length | 3995 mm | — |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2498 mm | — |
| Width | 1802 mm | 1821 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height only | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | — |
| Drive Mode Types | Eco-City-Sport | — |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | Bench Folding | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (Driver Only) |
| Tailgate Ajar Warning | Yes | — |
| USB Charger | Front | — |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 7 | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Tyre Size | 215/60 R16 | 135/90 R16 |
| Tyre Type | Tubeless Radial | — |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 7 inch | 10.25 inches |
| Smartwatch App | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Yes |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | Usb Only |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | LED |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes& With Cup Holders |
| Parking Brake | — | Electric Park Brake With Auto Hold |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 310 |
| Drivetrain | — | FWD |
| Wheelbase | — | 2600 mm |
| Ground Clearance | — | 190 mm |
| No. of Seats | — | 5 |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/90 R16}& Alloy Wheels |
| Front Tyre Size | — | R16 |
| Rear Tyre Size | — | 135/90 R16 |
| Wheels Size | — | R16 |
| Wheels Type | — | Alloy |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| Inside Rear View Mirror | — | Manually Adjustable |
| Rear Wiper | — | Yes& With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Outside door handles | — | Body Coloured |
| Bumpers | — | Black |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable With Power Fold |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Black With Indicators |
| Sunroof | — | Single Pane Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Gear Indicator | — | Yes |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
Features Comparison
Top features available on Tata Nexon Ev vs Mahindra XUV 3X0 EV.

Tata Nexon Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Nexon Ev vs Mahindra XUV 3X0 EV.
Tata Nexon Ev
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Nexon Ev
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about Tata Nexon Ev vs Mahindra XUV 3X0 EV.
Tata Nexon Ev
4.4
Based on 217 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Nexon Ev comparison with similar cars
Other suv cars worth comparing against Tata Nexon Ev.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Tata Nexon Ev vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Nexon Ev vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is Tata Nexon Ev, while the most affordable is Tata Nexon Ev.
Ready to book Tata Nexon Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











