Compare Electric Cars · 2 cars
Volvo EC40 vs BYD Seal
Side-by-side comparison of Volvo EC40 vs BYD Seal — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Rs. 41.00 L
Best
530 km
650 km
Best
78 kWh
82.6 kWh
Best
27 min
Best
45 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
BYD Seal
| Basic Information | Ultra | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 46,12,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 51,927/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 1,43,500 |
User Rating | 4.5 Based on 306 Reviews | 4.5 Based on 98 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | BYD Seal |
|---|---|---|
| Range | 530 km/charge | 510 km/charge |
| Charging Time | 27 mins (10-80%) | 45 mins (0% to 80%) |
| Tyre Size | 255/45 R19 | 225/50 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | Double Wishbone |
| Power Seats | Yes | Yes |
| Ventilated Seats | Driver Only | Front Row |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | — |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 6 Way |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 8 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | 310 Nm |
| Battery Capacity | 78 kwh | 61.44 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 180 kmph | 180 kmph |
| Acceleration | 4.7 secs (0-100 km/h) | — |
| Motor Power | 300000 W | 150000 W |
| Emission Norm | ZEV | — |
| Length | 4440 mm | 4800 mm |
| Width | 1873 mm | 1875 mm |
| Height | 1591 mm | 1460 mm |
| Wheelbase | 2702 mm | 2920 mm |
| Ground Clearance | 171 mm | 145 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 404 Litres | — |
| Kerb Weight | 2185 kg | 1922 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {225/50 R18}& Alloy Wheels |
| Front Tyre Size | 235/50 R19 | 225/50 R18 |
| Rear Tyre Size | 255/45 R19 | 225/50 R18 |
| Turning Radius | 5.7 meters | 5.7 meters |
| Wheels Size | R19 | R18 |
| Wheels Type | Diamond Cut Alloy | Alloy Wheels |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Multi-Link |
| Airbags | 7 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes, With Rain-Sensing |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Fixed Glass Roof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | 15.6 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 13 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front & Rear |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/100000 kms | 3 Years/125000 Kms |
| Vanity Mirrors on Sun Visors | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Sunshades | — | Rear Only |
| Charging Outlets - Third Row | — | 12V Only |
| Rear Middle Head Rest | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Defogger | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Avg fuel economy display | — | Yes |
Features Comparison
Top features available on Volvo EC40 vs BYD Seal.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs BYD Seal.
Volvo EC40
Color options coming soon.
BYD Seal
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

BYD Seal
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs BYD Seal.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Volvo EC40 vs BYD Seal — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs BYD Seal — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is BYD Seal.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







