Compare Electric Cars · 2 cars
Volvo EC40 vs Porsche Taycan
Side-by-side comparison of Volvo EC40 vs Porsche Taycan — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Best
Rs. 1.70 Cr
530 km
Best
450 km
78 kWh
93.4 kWh
Best
27 min
8 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
Porsche Taycan
| Basic Information | Ultra | STD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 1,91,00,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 2,15,029/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 5,94,230 |
User Rating | 4.5 Based on 306 Reviews | 4.8 Based on 328 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹1.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | Porsche Taycan |
|---|---|---|
| Range | 530 km/charge | — |
| Charging Time | 27 mins (10-80%) | 8 Hours |
| Tyre Size | 255/45 R19 | 285/35 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | Adaptive air suspension |
| Power Seats | Yes | Yes |
| Ventilated Seats | Driver Only | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {16 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 14 Way |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V And Usb |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 14 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | 345 Nm |
| Battery Capacity | 78 kwh | 93.4 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | — |
| Drivetrain | AWD | AWD |
| Top Speed | 180 kmph | 230 kmph |
| Acceleration | 4.7 secs (0-100 km/h) | 4.8 secs (0-100 km/h) |
| Motor Power | 300000 W | 300000 W |
| Emission Norm | ZEV | ZEV |
| Length | 4440 mm | 4963 mm |
| Width | 1873 mm | 2144 mm |
| Height | 1591 mm | 1379 mm |
| Wheelbase | 2702 mm | 2900 mm |
| Ground Clearance | 171 mm | 127 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 404 Litres | 446 Litres |
| Kerb Weight | 2185 kg | 2220 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | No& With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 245/40 R20 |
| Rear Tyre Size | 255/45 R19 | 285/35 R20 |
| Turning Radius | 5.7 meters | 11.7 meters |
| Wheels Size | R19 | R19 |
| Wheels Type | Diamond Cut Alloy | Alloy Wheels |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Adaptive air suspension |
| Airbags | 7 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (Driver Only) |
| Rear Wiper | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Boot Mounted | Body Coloured Boot Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | — |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 13 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/100000 kms | 4 Years/80467 Kms |
| Drive Modes | — | 6 |
| Vanity Mirrors on Sun Visors | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Leather |
| Reclining Rear Seats | — | Yes |
| Auto Park | — | Yes |
| Engine Immobiliser | — | Yes |
| Rear Defogger | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Gear Indicator | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on Volvo EC40 vs Porsche Taycan.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Porsche Taycan
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs Porsche Taycan.
Volvo EC40
Color options coming soon.
Porsche Taycan
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

Porsche Taycan
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs Porsche Taycan.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Taycan
4.8
Based on 328 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Porsche Taycan comparison with similar cars
Other sedan cars worth comparing against Porsche Taycan.
Volvo EC40 vs Porsche Taycan — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs Porsche Taycan — are strong electric cars. The one with the longest certified range is Volvo EC40, while the most affordable is Volvo EC40.
Ready to book Volvo EC40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











