Compare Electric Cars · 2 cars
Volvo Ex30 vs Volvo EX40
Side-by-side comparison of Volvo Ex30 vs Volvo EX40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 39.99 L
Best
Rs. 50.10 L
480 km
Best
475 km
69 kWh
Best
69 kWh
26 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo Ex30
Volvo EX40
| Basic Information | Volvo EX30 RWD Ultra | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 44,98,876 | Rs. 56,36,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 50,648/month | Rs. 63,452/month |
Insurance First-year comprehensive (estimate) | Rs. 1,39,965 | Rs. 1,75,350 |
User Rating | 4.3 Based on 133 Reviews | 4.2 Based on 87 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.15/km | ₹1.16/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo Ex30 | Volvo EX40 |
|---|---|---|
| Battery Capacity | 69 kWh | 69 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | 26 Min 150 KW | — |
| Drive Type | RWD | — |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 272bhp | — |
| Max Torque | 343Nm | — |
| Range | 480 km | 475 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Acceleration 0-100kmph | 5.3 s | — |
| Fuel Type | Electric | Electric |
| Top Speed | 180 kmph | 180 kmph |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Height | 1550 mm | 1647 mm |
| Length | 4233 mm | 4440 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Width | 1838 mm | 1863 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Yes |
| Electric Adjustable Seats | Front & Rear | — |
| Foldable Rear Seat | 60:40 Split | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | — |
| Lumbar Support | Yes | — |
| Paddle Shifters | Yes | — |
| Parking Sensors | Front & Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | — |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Boot Opening | Powered | — |
| Fog Lights | Rear | Yes |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Black Roof Mounted |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Sunroof | Panoramic | Panoramic Sunroof |
| Tyre Size | 245/45 R19 | 255 / 45 R19 |
| Tyre Type | Tubeless, Radial | — |
| Wheel Size | 19 Inch | — |
| 360 View Camera | Yes | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Global NCAP Safety Rating | 5 Star | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 13 |
| Subwoofer | 1 | — |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.3 inch | 9 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Wireless Phone Charging | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| SOS Button | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | — |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Rear Cross Traffic Alert | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Charging Time | — | 7 Hours |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Front Suspension | — | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Driver & Co-Driver |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Reverse Camera |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | {12 inches}, Digital Console |
| Ambient Light | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Powered - 4 Way |
| Charging Outlets - Front Row | — | Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Powered - 4 Way |
| Glove Box Cooling | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Drivetrain | — | RWD |
| Acceleration | — | 7.3 secs (0-100 km/h) |
| Motor Power | — | 420000 W |
| Wheelbase | — | 2702 mm |
| Ground Clearance | — | 175 mm |
| No. of Seats | — | 5 |
| Boot Space | — | 419 Litres |
| Kerb Weight | — | 2205 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | No& With Puncture Kit |
| Front Tyre Size | — | 235/50 R19 |
| Rear Tyre Size | — | 255 / 45 R19 |
| Turning Radius | — | 5.7 meters |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Airbags | — | 7 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Antenna | — | Sharkfin |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Black With Indicators |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Shift Indicator | — | Not Applicable |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years |
Features Comparison
Top features available on Volvo Ex30 vs Volvo EX40.

Volvo Ex30
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo Ex30 vs Volvo EX40.
Volvo Ex30
Color options coming soon.
Volvo EX40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo Ex30
Full specification PDF

Volvo EX40
Full specification PDF
User Reviews
What owners are saying about Volvo Ex30 vs Volvo EX40.
Volvo Ex30
4.3
Based on 133 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo Ex30 comparison with similar cars
Other suv cars worth comparing against Volvo Ex30.
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Volvo Ex30 vs Volvo EX40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo Ex30 vs Volvo EX40 — are strong electric cars. The one with the longest certified range is Volvo Ex30, while the most affordable is Volvo Ex30.
Ready to book Volvo Ex30?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









