Compare Electric Cars · 2 cars
Volvo EX40 vs Mahindra XEV 9S
Side-by-side comparison of Volvo EX40 vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Rs. 19.95 L
Best
475 km
521 km
Best
69 kWh
Best
59 kWh
7 hr
Best
20 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
Mahindra XEV 9S
| Basic Information | Ultra | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 69,825 |
User Rating | 4.2 Based on 87 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | Mahindra XEV 9S |
|---|---|---|
| Range | 475 km/charge | 521 km/charge |
| Charging Time | 7 Hours | 20 mins (20-80%) |
| Tyre Size | 255 / 45 R19 | 235/60 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | — |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | Yes |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Reverse Camera | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12 inches}, Digital Console | {12.3 inches}, Digital Console |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - side and recline |
| Charging Outlets - Front Row | Usb And Type C | Type C Only |
| Charging Outlets - Second Row | Usb And Type C | Type C Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed with Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 59 kwh |
| Battery Type | Lithium ion | INGLO's advanced LFP battery |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | RWD |
| Top Speed | 180 kmph | 200 kmph |
| Acceleration | 7.3 secs (0-100 km/h) | — |
| Motor Power | 420000 W | 170000 W |
| Length | 4440 mm | 4737 mm |
| Width | 1863 mm | 1900 mm |
| Height | 1647 mm | 1747 mm |
| Wheelbase | 2702 mm | 2762 mm |
| Ground Clearance | 175 mm | 201 mm |
| No. of Seats | 5 | 7 |
| No. of Doors | 5 | 5 |
| Boot Space | 419 Litres | 500 Litres |
| Kerb Weight | 2205 kg | 2150 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {135/80 R18}& Steel Rim |
| Front Tyre Size | 235/50 R19 | 235/60 R18 |
| Rear Tyre Size | 255 / 45 R19 | 235/60 R18 |
| Turning Radius | 5.7 meters | 5 meters |
| Wheels Type | Alloy Wheels | Styled Steel Wheels |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body colored |
| Bumpers | Black | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Colored |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Not Applicable | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 13 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Basic Warranty | 3 Years | HV Battery pack - Lifetime |
| Drive Modes | — | 5 |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| Rear Row Seat Adjustment | — | Yes |
| Paddle Shifters | — | Yes |
| Seat Back Table | — | Yes |
| Reclining Rear Seats | — | Yes |
| Torque | — | 380 Nm |
| Wheels Size | — | R18 |
| Roof Rails | — | Black |
| Low Fuel Level Warning | — | Yes |
| Tachometer | — | Digital |
Features Comparison
Top features available on Volvo EX40 vs Mahindra XEV 9S.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs Mahindra XEV 9S.
Volvo EX40
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs Mahindra XEV 9S.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Volvo EX40 vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is Mahindra XEV 9S, while the most affordable is Mahindra XEV 9S.
Ready to book Mahindra XEV 9S?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











