Compare Electric Cars · 2 cars
Volvo EX40 vs Mg M9
Side-by-side comparison of Volvo EX40 vs Mg M9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Best
Rs. 69.90 L
475 km
548 km
Best
69 kWh
90 kWh
Best
7 hr
Best
70 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
Mg M9
| Basic Information | Ultra | MG M9 Presidential Limo |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 78,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 88,530/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 2,44,650 |
User Rating | 4.2 Based on 87 Reviews | 4.2 Based on 443 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹1.31/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | Mg M9 |
|---|---|---|
| Range | 475 km/charge | 548 km |
| Charging Time | 7 Hours | — |
| Tyre Size | 255 / 45 R19 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | — |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | Yes |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Front & Rear |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {12 inches}, Digital Console | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | Height & Reach |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 90 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | — |
| Top Speed | 180 kmph | — |
| Acceleration | 7.3 secs (0-100 km/h) | — |
| Motor Power | 420000 W | — |
| Length | 4440 mm | 5200 mm |
| Width | 1863 mm | 2000 mm |
| Height | 1647 mm | 1800 mm |
| Wheelbase | 2702 mm | — |
| Ground Clearance | 175 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 419 Litres | — |
| Kerb Weight | 2205 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | — |
| Rear Tyre Size | 255 / 45 R19 | — |
| Turning Radius | 5.7 meters | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | — |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | Rear |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Black Roof Mounted | Yes |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | Dual Pane |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Shift Indicator | Not Applicable | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | 12.3 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years | — |
| Charging Port | — | CCS-II |
| Drive Type | — | FWD |
| Gearbox | — | Single Speed |
| Max Power | — | 242bhp |
| Max Torque | — | 350Nm |
| Motor Type | — | Permanent Magnet Synchronous |
| Regenerative Braking | — | Yes |
| Wireless Charging | — | Yes |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 150 mm |
| Seating Capacity | — | 7 |
| Wheel Base | — | 3200 mm |
| Accessory Power Outlet | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Drive Mode Types | — | ECO | CITY | SPORT |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Paddle Shifters | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Ambient Light Colour (numbers) | — | 64 |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Digital Odometer | — | Yes |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Lighting | — | Ambient light |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Fog Lamps | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Puddle Lamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Side Stepper | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Door Ajar Warning | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| Knee Airbags | — | Driver |
| No. of Airbags | — | 7 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 13 |
| Radio | — | Yes |
| Rear Entertainment System | — | Yes |
| Rear Touchscreen | — | Dual |
| Touchscreen | — | Yes |
| Usb Ports | — | Type-C: 5 |
| Wi-Fi Connectivity | — | Yes |
| Wireless Phone Charging | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Keep Assist | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Rear Cross Traffic Alert | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Volvo EX40 vs Mg M9.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs Mg M9.
Volvo EX40
Color options coming soon.
Mg M9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

Mg M9
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs Mg M9.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Volvo EX40 vs Mg M9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs Mg M9 — are strong electric cars. The one with the longest certified range is Mg M9, while the most affordable is Volvo EX40.
Ready to book Mg M9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





