Compare Electric Cars · 2 cars
Volvo EX40 vs Tata Tigor EV
Side-by-side comparison of Volvo EX40 vs Tata Tigor EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Rs. 12.49 L
Best
475 km
Best
315 km
69 kWh
Best
26 kWh
7 hr
Best
59 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
Tata Tigor EV
| Basic Information | Ultra | XE |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 43,715 |
User Rating | 4.2 Based on 87 Reviews | 4.9 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹0.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | Tata Tigor EV |
|---|---|---|
| Range | 475 km/charge | 315 km/charge |
| Charging Time | 7 Hours | 59 mins (10%-80%) |
| Tyre Size | 255 / 45 R19 | 175/65 R14 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Independent MacPherson Strut with Coil Spring |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {12 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb And Type C | 12V Only |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Electrically Adjustable | Tilt Only |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide, Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 26 kwh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 180 kmph | 120 kmph |
| Acceleration | 7.3 secs (0-100 km/h) | 5.7 Secs (0-60 Km/h) |
| Motor Power | 420000 W | 55000 W |
| Length | 4440 mm | 3993 mm |
| Width | 1863 mm | 1677 mm |
| Height | 1647 mm | 1532 mm |
| Wheelbase | 2702 mm | 2450 mm |
| Ground Clearance | 175 mm | 172 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 419 Litres | 316 Litres |
| Kerb Weight | 2205 kg | 1235 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Spare Wheel | No& With Puncture Kit | No, With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 175/65 R14 |
| Rear Tyre Size | 255 / 45 R19 | 175/65 R14 |
| Turning Radius | 5.7 meters | 5.1 meters |
| Wheels Type | Alloy Wheels | Steel Rims |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Twist Beam with Dual Path Strut |
| Airbags | 7 | 2 |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | 4 Star |
| GNCAP Child Rating | Not Tested | 4 Star |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front Only |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Black |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Roof Mounted |
| Rear Spoiler | Black Roof Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Manually Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Black |
| Sunroof | Panoramic Sunroof | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Not Applicable | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Drive Modes | — | 2 |
| Boot Space (Litres) | — | 316 Litres |
| Warranty | — | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Power | — | 73.67 bhp |
| Torque | — | 170 Nm |
| Emission Norm | — | Zero Tailpipe Emission |
| Wheels Size | — | R14 |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Extended Warranty | — | Upto 6 Years/160000 Kms |
Features Comparison
Top features available on Volvo EX40 vs Tata Tigor EV.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs Tata Tigor EV.
Volvo EX40
Color options coming soon.
Tata Tigor EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

Tata Tigor EV
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs Tata Tigor EV.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
Volvo EX40 vs Tata Tigor EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs Tata Tigor EV — are strong electric cars. The one with the longest certified range is Volvo EX40, while the most affordable is Tata Tigor EV.
Ready to book Volvo EX40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











