
EMI Calculator
Mahindra Xev 9e EMI Calculator
Starting from ₹21.90 L · EMI from ₹35,945/mo
Adjust Your Loan
Monthly EMI
₹35,945/mo
Down Payment
₹4,38,000
Total Interest
₹4,04,699
Total Payment
₹21,56,700
EMI by Loan Tenure
| Tenure | Monthly EMI | Interest | Total |
|---|---|---|---|
| 1 yr | ₹1,52,809 | ₹81,707 | ₹18.34 L |
| 2 yrs | ₹79,638 | ₹1,59,311 | ₹19.11 L |
| 3 yrs | ₹55,306 | ₹2,39,015 | ₹19.91 L |
| 4 yrs | ₹43,184 | ₹3,20,831 | ₹20.73 L |
| 5 yrs SELECTED | ₹35,945 | ₹4,04,699 | ₹21.57 L |
| 6 yrs | ₹31,148 | ₹4,90,655 | ₹22.43 L |
| 7 yrs | ₹27,746 | ₹5,78,663 | ₹23.31 L |
EMI by Variant
| Variant | Price | EMI (5yr) |
|---|---|---|
| Mahindra XEV 9e Pack One | ₹21.90 L | ₹35,945/mo |
| Mahindra XEV 9e Pack One 7.2kw Charger | ₹22.40 L | ₹36,766/mo |
| Mahindra XEV 9e Pack One 11.2kw Charger | ₹22.65 L | ₹37,176/mo |
| Mahindra XEV 9e Pack Two | ₹24.90 L | ₹40,869/mo |
| Mahindra XEV 9e Pack Two 7.2kw Charger | ₹25.40 L | ₹41,690/mo |
| Mahindra XEV 9e Pack Two 11.2kw Charger | ₹25.65 L | ₹42,100/mo |
| Mahindra XEV 9e Pack Two 79kWh | ₹26.50 L | ₹43,495/mo |
| Mahindra XEV 9e Pack Two 79kwh 7.2kw Charger | ₹27.00 L | ₹44,316/mo |
| Mahindra XEV 9e Pack Two 79kwh 11.2kw Charger | ₹27.25 L | ₹44,726/mo |
| Mahindra XEV 9e Pack Three Select | ₹27.90 L | ₹45,793/mo |
| Mahindra XEV 9e Pack Three Select 7.2kw Charger | ₹28.40 L | ₹46,614/mo |
| Mahindra XEV 9e Pack Three Select 11.2kw Charger | ₹28.65 L | ₹47,024/mo |
| Mahindra XEV 9e Pack Three | ₹30.50 L | ₹50,060/mo |
| Mahindra XEV 9e Pack Three 7.2kw Charger | ₹31.00 L | ₹50,881/mo |
| Mahindra XEV 9e Pack Three 11.2kw Charger | ₹31.25 L | ₹51,291/mo |
Mahindra Xev 9e Loan & EMI Guide
The Mahindra Xev 9e is available at an ex-showroom price starting from ₹21.90 L. With an EV loan, you can finance up to 80-90% of the vehicle cost. Most banks offer EV-specific loans at interest rates 0.5-1% lower than regular auto loans, making electric vehicles more affordable than ever.
At the current interest rate of 8.5% for a 5-year tenure, your monthly EMI for Mahindra Xev 9e works out to ₹35,945. The total interest payable over the loan tenure is ₹4,04,699, bringing your total repayment to ₹21.57 L.
Additionally, under Section 80EEB of the Income Tax Act, you can claim a deduction of up to ₹1.5 lakh on the interest paid on your EV loan, potentially saving you up to ₹45,000 in taxes. This makes the effective cost of your EV loan significantly lower compared to a petrol car loan.
For the best EMI deal on Mahindra Xev 9e, we recommend comparing offers from SBI (starting 8.25%), HDFC Bank (8.5%), ICICI Bank (8.75%), and Bank of Baroda (8.3%). Many banks also offer pre-approved EV loans with faster processing and zero foreclosure charges.
Tips to Reduce Your EMI
Higher down payment
Pay 25-30% upfront to reduce loan amount and EMI significantly.
Compare bank rates
SBI, HDFC, and Bank of Baroda offer competitive EV loan rates.
Claim tax benefit
Section 80EEB gives ₹1.5L deduction on EV loan interest.
Shorter tenure
3-year tenure costs more/month but saves lakhs in total interest.
Explore More
FAQs
Get Best Loan Offer for Mahindra Xev 9e
Compare EV loan rates from top banks and get pre-approved instantly.