Hyundai Creta Electric Price in Lucknow
Latest on-road price, ex-showroom, RTO, insurance, and EMI options for the Hyundai Creta Electric in Lucknow. Updated for 2026.
Starting on-road price
₹18.18 L
up to ₹25.08 L

Ex-showroom
₹18.02 L
RTO + Reg.
₹0
Waived in Uttar Pradesh
Insurance
₹97,319
EV Subsidy
- ₹1.00 L
Uttar Pradesh EV Policy
Hyundai Creta Electric on-road price breakdown
All charges for Lucknow (Uttar Pradesh)
in Lucknow, Uttar Pradesh · verified
Monthly EMI
5 years · 9.5% p.a. · 20% down
₹30,547/mo
25+ banks · approval in 24 hours
All Hyundai Creta Electric variant prices in Lucknow
Compare every variant side by side
| Variant | Ex-showroom | RTO | Insurance | On-road Price |
|---|---|---|---|---|
1Executive 42 Kwh | ₹18,02,200 | ₹0 | ₹97,319 | ₹18,18,141 |
2Smart 42 Kwh | ₹18,99,900 | ₹0 | ₹1,02,595 | ₹19,22,094 |
3Executive Tech 42kWh | ₹18,99,900 | ₹0 | ₹1,02,595 | ₹19,22,094 |
4Smart (O) 42 Kwh | ₹19,49,900 | ₹0 | ₹1,05,295 | ₹19,75,294 |
5Smart (O) 42 Kwh DT/Matte | ₹19,64,900 | ₹0 | ₹1,06,105 | ₹19,91,254 |
6Premium 42 Kwh | ₹19,99,900 | ₹0 | ₹1,07,995 | ₹20,28,494 |
7Executive (O) 51.4kWh | ₹19,99,900 | ₹0 | ₹1,07,995 | ₹20,28,494 |
8Premium 42 Kwh DT/Matte | ₹20,14,900 | ₹0 | ₹92,685 | ₹20,28,334 |
9Smart (O) 42 Kwh (HC) | ₹20,22,900 | ₹0 | ₹93,053 | ₹20,36,782 |
10Smart (O) 42 Kwh (HC) DT/Matte | ₹20,37,900 | ₹0 | ₹93,743 | ₹20,52,622 |
11Premium 42 Kwh (HC) | ₹20,72,900 | ₹0 | ₹95,353 | ₹20,89,582 |
12Premium 42 Kwh (HC) DT | ₹20,87,900 | ₹0 | ₹96,043 | ₹21,05,422 |
13Excellence 42kWh | ₹21,29,900 | ₹0 | ₹97,975 | ₹21,49,774 |
14Excellence 42kWh Knight | ₹21,44,800 | ₹0 | ₹98,661 | ₹21,65,509 |
15Excellence 42 kWh DT | ₹21,44,900 | ₹0 | ₹98,665 | ₹21,65,614 |
16Smart (O) 51.4 Kwh LR | ₹21,53,100 | ₹0 | ₹99,043 | ₹21,74,274 |
17Excellence 42 kWh Knight DT | ₹21,59,800 | ₹0 | ₹99,351 | ₹21,81,349 |
18Smart (O) 51.4 Kwh LR DT/Matte | ₹21,64,900 | ₹0 | ₹99,585 | ₹21,86,734 |
19Excellence (HC) 42kWh | ₹22,02,900 | ₹0 | ₹1,01,333 | ₹22,26,862 |
20Excellence (HC) 42kWh Knight | ₹22,17,800 | ₹0 | ₹1,02,019 | ₹22,42,597 |
21Excellence (HC) 42 kWh DT | ₹22,17,900 | ₹0 | ₹1,02,023 | ₹22,42,702 |
22Smart (O) 51.4 Kwh LR (HC) | ₹22,26,100 | ₹0 | ₹1,02,401 | ₹22,51,362 |
23Excellence (HC) 42 kWh Knight DT | ₹22,32,800 | ₹0 | ₹1,02,709 | ₹22,58,437 |
24Smart (O) 51.4 Kwh LR (HC) DT/Matte | ₹22,37,900 | ₹0 | ₹1,02,943 | ₹22,63,822 |
25Excellence LR 51.4 Kwh | ₹23,66,600 | ₹0 | ₹1,08,864 | ₹23,99,730 |
26Excellence LR 51.4kWh Knight | ₹23,81,500 | ₹0 | ₹1,09,549 | ₹24,15,464 |
27Excellence LR 51.4 Kwh DT/Matte | ₹23,81,600 | ₹0 | ₹1,09,554 | ₹24,15,570 |
28Excellence LR 51.4 kWh Knight DT | ₹23,96,500 | ₹0 | ₹1,10,239 | ₹24,31,304 |
29Excellence LR (HC) 51.4 Kwh | ₹24,39,600 | ₹0 | ₹1,12,222 | ₹24,76,818 |
30Excellence LR (HC) 51.4 kWh Knight | ₹24,54,500 | ₹0 | ₹1,12,907 | ₹24,92,552 |
31Excellence LR (HC) 51.4 Kwh DT/Matte | ₹24,54,600 | ₹0 | ₹1,12,912 | ₹24,92,658 |
32Excellence LR (HC) 51.4 kWh Knight DT | ₹24,69,500 | ₹0 | ₹1,13,597 | ₹25,08,392 |
Why does on-road price differ by city?
RTO charges, road tax, registration fees, and insurance vary by state. Lucknow's Uttar Pradesh EV policy directly impacts your final cost.
EV tax benefits
Up to ₹1.5 lakh deduction under Section 80EEB. Many states waive road tax + registration fees entirely for EVs.
Get the best dealer offer
Connect with authorised Hyundai dealers in Lucknow for exclusive corporate, exchange, and finance offers.
Ready to own the Hyundai Creta Electric in Lucknow?
Get the lowest dealer quote, finance offers, and a free home test drive in Lucknow.