Hyundai Creta Electric Price in Mumbai
Latest on-road price, ex-showroom, RTO, insurance, and EMI options for the Hyundai Creta Electric in Mumbai. Updated for 2026.
Starting on-road price
₹17.44 L
up to ₹24.34 L
Estimated based on state RTO & insurance

Ex-showroom
₹18.02 L
RTO + Reg.
₹0
Waived in Maharashtra
Insurance
₹63,077
EV Subsidy
- ₹1.25 L
Maharashtra EV Policy
Hyundai Creta Electric on-road price breakdown
All charges for Mumbai (Maharashtra)
in Mumbai, Maharashtra · estimated
Monthly EMI
5 years · 9.5% p.a. · 20% down
₹29,298/mo
25+ banks · approval in 24 hours
All Hyundai Creta Electric variant prices in Mumbai
Compare every variant side by side
| Variant | Ex-showroom | RTO | Insurance | On-road Price |
|---|---|---|---|---|
1Executive 42 Kwh | ₹18,02,200 | ₹0 | ₹63,077 | ₹17,43,777 |
2Smart 42 Kwh | ₹18,99,900 | ₹0 | ₹66,497 | ₹18,44,897 |
3Executive Tech 42kWh | ₹18,99,900 | ₹0 | ₹66,497 | ₹18,44,897 |
4Smart (O) 42 Kwh | ₹19,49,900 | ₹0 | ₹68,247 | ₹18,96,647 |
5Smart (O) 42 Kwh DT/Matte | ₹19,64,900 | ₹0 | ₹68,772 | ₹19,12,172 |
6Premium 42 Kwh | ₹19,99,900 | ₹0 | ₹69,997 | ₹19,48,397 |
7Executive (O) 51.4kWh | ₹19,99,900 | ₹0 | ₹69,997 | ₹19,48,397 |
8Premium 42 Kwh DT/Matte | ₹20,14,900 | ₹0 | ₹70,522 | ₹19,63,922 |
9Smart (O) 42 Kwh (HC) | ₹20,22,900 | ₹0 | ₹70,802 | ₹19,72,202 |
10Smart (O) 42 Kwh (HC) DT/Matte | ₹20,37,900 | ₹0 | ₹71,327 | ₹19,87,727 |
11Premium 42 Kwh (HC) | ₹20,72,900 | ₹0 | ₹72,552 | ₹20,23,952 |
12Premium 42 Kwh (HC) DT | ₹20,87,900 | ₹0 | ₹73,077 | ₹20,39,477 |
13Excellence 42kWh | ₹21,29,900 | ₹0 | ₹74,547 | ₹20,82,947 |
14Excellence 42kWh Knight | ₹21,44,800 | ₹0 | ₹75,068 | ₹20,98,368 |
15Excellence 42 kWh DT | ₹21,44,900 | ₹0 | ₹75,072 | ₹20,98,472 |
16Smart (O) 51.4 Kwh LR | ₹21,53,100 | ₹0 | ₹75,359 | ₹21,06,959 |
17Excellence 42 kWh Knight DT | ₹21,59,800 | ₹0 | ₹75,593 | ₹21,13,893 |
18Smart (O) 51.4 Kwh LR DT/Matte | ₹21,64,900 | ₹0 | ₹75,772 | ₹21,19,172 |
19Excellence (HC) 42kWh | ₹22,02,900 | ₹0 | ₹77,102 | ₹21,58,502 |
20Excellence (HC) 42kWh Knight | ₹22,17,800 | ₹0 | ₹77,623 | ₹21,73,923 |
21Excellence (HC) 42 kWh DT | ₹22,17,900 | ₹0 | ₹77,627 | ₹21,74,027 |
22Smart (O) 51.4 Kwh LR (HC) | ₹22,26,100 | ₹0 | ₹77,914 | ₹21,82,514 |
23Excellence (HC) 42 kWh Knight DT | ₹22,32,800 | ₹0 | ₹78,148 | ₹21,89,448 |
24Smart (O) 51.4 Kwh LR (HC) DT/Matte | ₹22,37,900 | ₹0 | ₹78,327 | ₹21,94,727 |
25Excellence LR 51.4 Kwh | ₹23,66,600 | ₹0 | ₹82,831 | ₹23,27,931 |
26Excellence LR 51.4kWh Knight | ₹23,81,500 | ₹0 | ₹83,353 | ₹23,43,353 |
27Excellence LR 51.4 Kwh DT/Matte | ₹23,81,600 | ₹0 | ₹83,356 | ₹23,43,456 |
28Excellence LR 51.4 kWh Knight DT | ₹23,96,500 | ₹0 | ₹83,878 | ₹23,58,878 |
29Excellence LR (HC) 51.4 Kwh | ₹24,39,600 | ₹0 | ₹85,386 | ₹24,03,486 |
30Excellence LR (HC) 51.4 kWh Knight | ₹24,54,500 | ₹0 | ₹85,908 | ₹24,18,908 |
31Excellence LR (HC) 51.4 Kwh DT/Matte | ₹24,54,600 | ₹0 | ₹85,911 | ₹24,19,011 |
32Excellence LR (HC) 51.4 kWh Knight DT | ₹24,69,500 | ₹0 | ₹86,433 | ₹24,34,433 |
Why does on-road price differ by city?
RTO charges, road tax, registration fees, and insurance vary by state. Mumbai's Maharashtra EV policy directly impacts your final cost.
EV tax benefits
Up to ₹1.5 lakh deduction under Section 80EEB. Many states waive road tax + registration fees entirely for EVs.
Get the best dealer offer
Connect with authorised Hyundai dealers in Mumbai for exclusive corporate, exchange, and finance offers.
Ready to own the Hyundai Creta Electric in Mumbai?
Get the lowest dealer quote, finance offers, and a free home test drive in Mumbai.