Compare Electric Cars · 2 cars
BMW iX Electric vs Mercedes-Benz EQA
Side-by-side comparison of BMW iX Electric vs Mercedes-Benz EQA — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.40 Cr
Rs. 67.20 L
Best
635 km
Best
560 km
111.5 kWh
Best
70.5 kWh
10.4 hr
Best
35 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX Electric
Mercedes-Benz EQA
| Basic Information | xDrive50 | 250+ FWD 5 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,56,93,750 | Rs. 75,60,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,76,679/month | Rs. 85,110/month |
Insurance First-year comprehensive (estimate) | Rs. 4,88,250 | Rs. 2,35,200 |
User Rating | 4.1 Based on 334 Reviews | 4.8 Based on 134 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.40/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX Electric | Mercedes-Benz EQA |
|---|---|---|
| Range | 635 km/charge | 560 km/charge |
| Charging Time | 10.45 Hours | 35 mins(10% to 80% ) |
| Tyre Size | 255/50 R21 | 235/50 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Air Springs | Independent MacPherson strut |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | 360 Degree Camera |
| Parking Sensors | Rear Only | Front and Rear |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 6 Way |
| Charging Outlets - Front Row | 12V Only | 12V And Usb |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt Only | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 6 Way |
| Auto Park | Yes | Yes |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 765 Nm | 385Nm |
| Battery Capacity | 111.5 kwh | 70.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 200 kmph | 160 kmph |
| Acceleration | 4.6 secs (0-100 km/h) | 8.6 secs (0-100 km/h) |
| Motor Power | 385000 W | 140000 W |
| Length | 4953 mm | 4463 mm |
| Width | 1967 mm | 2020 mm |
| Height | 1695 mm | 1608 mm |
| Wheelbase | 3000 mm | 2729 mm |
| Ground Clearance | 906 mm | 154 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2525 kg | 2055 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/ 50 R21}& Steel Rim | No& With Puncture Kit |
| Front Tyre Size | 255/50 R21 | 235/50 R19 |
| Rear Tyre Size | 255/50 R21 | 235/50 R19 |
| Turning Radius | 6.4 meters | 5.7 meters |
| Wheels Size | R21 | 18 inch |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Air Springs | Independent Multi-link |
| Airbags | 8 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Black | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | Roof Mounted |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 14.9 inches | 10.25 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Standard Company Fitted |
| Speakers | 18 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | Yes |
| Basic Warranty | 2 Years/Unlimited Kms | 8 Years /160000 Kms |
| Extended Warranty | Upto 10 Years/Unlimited Kms | Upto 6 Years |
| Electronically Adjustable Seats | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Parcel Tray | — | Yes |
| Reclining Rear Seats | — | Yes |
| Charging Outlets - Second Row | — | Usb Only |
| Power | — | 188bhp |
| Emission Norm | — | ZEV |
| Boot Space | — | 340 Litres |
| Emergency Brake Light Flashing | — | Yes |
| Engine Immobiliser | — | Yes |
| Door Ajar Warning | — | Yes |
| Roof Rails | — | Body Coloured |
| Front tweeters | — | Yes |
| Display Screen for Rear Passengers | — | Yes |
Features Comparison
Top features available on BMW iX Electric vs Mercedes-Benz EQA.

BMW iX Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX Electric vs Mercedes-Benz EQA.
BMW iX Electric
Color options coming soon.
Mercedes-Benz EQA
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX Electric
Full specification PDF

Mercedes-Benz EQA
Full specification PDF
User Reviews
What owners are saying about BMW iX Electric vs Mercedes-Benz EQA.
BMW iX Electric
4.1
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX Electric comparison with similar cars
Other sedan cars worth comparing against BMW iX Electric.
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
BMW iX Electric vs Mercedes-Benz EQA — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX Electric vs Mercedes-Benz EQA — are strong electric cars. The one with the longest certified range is BMW iX Electric, while the most affordable is Mercedes-Benz EQA.
Ready to book BMW iX Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











