Compare Electric Cars · 2 cars
BYD Seal vs Mahindra XUV 3X0 EV
Side-by-side comparison of BYD Seal vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 41.00 L
Rs. 13.89 L
Best
650 km
Best
456 km
82.6 kWh
Best
39.4 kWh
45 min
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Seal
Mahindra XUV 3X0 EV
| Basic Information | Dynamic | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 46,12,500 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 51,927/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 1,43,500 | Rs. 48,615 |
User Rating | 4.5 Based on 98 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Seal | Mahindra XUV 3X0 EV |
|---|---|---|
| Range | 510 km/charge | 456 km/charge |
| Charging Time | 45 mins (0% to 80%) | 50 mins |
| Tyre Size | 225/50 R18 | 135/90 R16 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Double Wishbone | Macpherson strut front suspension |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Yes |
| Sunshades | Rear Only | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 6 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | Usb Only |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Charging Outlets - Third Row | 12V Only | — |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes& With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake With Auto Hold |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 8 Way | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 310 |
| Battery Capacity | 61.44 kwh | 39.4 kwh |
| Battery Type | Lithium ion | Lithium |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 180 kmph | — |
| Motor Power | 150000 W | 110000 W |
| Length | 4800 mm | — |
| Width | 1875 mm | 1821 mm |
| Height | 1460 mm | — |
| Wheelbase | 2920 mm | 2600 mm |
| Ground Clearance | 145 mm | 190 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1922 kg | — |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {225/50 R18}& Alloy Wheels | {135/90 R16}& Alloy Wheels |
| Front Tyre Size | 225/50 R18 | R16 |
| Rear Tyre Size | 225/50 R18 | 135/90 R16 |
| Turning Radius | 5.7 meters | — |
| Wheels Size | R18 | R16 |
| Wheels Type | Alloy Wheels | Alloy |
| Rear Suspension | Multi-Link | Torsion - beam rear suspension (2WD) |
| Airbags | 8 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes, With Rain-Sensing | Yes& With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Coloured |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable With Power Fold |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black With Indicators |
| Sunroof | Fixed Glass Roof | Single Pane Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 15.6 inches | 10.25 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Standard Company Fitted |
| Speakers | 12 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front & Rear | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/125000 Kms | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Drive Modes | — | 3 |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Rear Row Seat Adjustment | — | Yes |
| Cup Holders | — | Yes |
| Boot Space | — | 364 Litres |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Roof Rails | — | Black |
| Low Fuel Level Warning | — | Yes |
| Gear Indicator | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BYD Seal vs Mahindra XUV 3X0 EV.

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Seal vs Mahindra XUV 3X0 EV.
BYD Seal
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Seal
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about BYD Seal vs Mahindra XUV 3X0 EV.
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
BYD Seal vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Seal vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











