Compare Electric Cars · 2 cars
KIA EV6 vs Mahindra Xev 9e
Side-by-side comparison of KIA EV6 vs Mahindra Xev 9e — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 65.97 L
Rs. 21.90 L
Best
663 km
Best
656 km
84 kWh
Best
79 kWh
18 min
8.7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV6
Mahindra Xev 9e
| Basic Information | GT Line AWD | Mahindra XEV 9e Pack One |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 74,21,218 | Rs. 24,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 83,548/month | Rs. 27,737/month |
Insurance First-year comprehensive (estimate) | Rs. 2,30,882 | Rs. 76,650 |
User Rating | 4.9 Based on 420 Reviews | 4.1 Based on 300 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹0.96/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV6 | Mahindra Xev 9e |
|---|---|---|
| Range | 663 km/charge | 542 km |
| Charging Time | 18 Mins (10% - 80%) | 20Min with 140 kW DC |
| Tyre Size | 235/55 R19 | 245/55 R19 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | McPherson Strut | MacPherson Strut suspension |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | — |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Front & Rear |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes, Augmented | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 10 Way | — |
| Charging Outlets - Front Row | Type C Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | — |
| Adjustable Steering | Tilt & Telescopic | Height & Reach |
| Driver Seat Adjustment | Powered - 10 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 605 Nm | — |
| Battery Capacity | 84 kwh | 59 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | — |
| Top Speed | 192 kmph | — |
| Motor Power | 239037 W | 170 kW |
| Length | 4695 mm | 4789 mm |
| Width | 1890 mm | 1907 mm |
| Height | 1570 mm | 1694 mm |
| Wheelbase | 2900 mm | — |
| Ground Clearance | 178 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 540 Litres | 663 Litres |
| Kerb Weight | 2190 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 235/55 R19 | — |
| Rear Tyre Size | 235/55 R19 | — |
| Turning Radius | 5.35 meters | 10 m |
| Wheels Size | R19 | — |
| Wheels Type | Diamond Cut Alloy | — |
| Rear Suspension | Multi Link | Multi-link suspension |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 12.3 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 14 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/Unlimited Kms | — |
| Extended Warranty | 5 Years/unlimited Kms | — |
| Charging Options | — | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Port | — | CCS-II |
| Charging Time (A.C) | — | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | — | 20Min with 140 kW DC |
| Drive Type | — | RWD |
| Gearbox | — | Single Speed |
| Max Power | — | 228bhp |
| Max Torque | — | 380Nm |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 6.7 s |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Shock Absorbers Type | — | Intelligent Semi Active |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Ground Clearance Unladen | — | 207 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2775 mm |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | With Storage |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Glove Box light | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Luggage Hook & Net | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Yes |
| Glove Box | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| Boot Opening | — | Electronic |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Tyre Type | — | Radial Tubeless |
| Wheel Covers | — | Yes |
| Wheel Size | — | 19 Inch |
| Anti-Pinch Power Windows | — | Driver's Window |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 6 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple CarPlay Compatibility |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| No. of Speakers | — | 4 |
| Radio | — | Yes |
| Rear Touchscreen | — | Dual |
| Touchscreen | — | Yes |
| Tweeters | — | 2 |
| Usb Ports | — | Yes |
| Wi-Fi Connectivity | — | Yes |
Features Comparison
Top features available on KIA EV6 vs Mahindra Xev 9e.

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV6 vs Mahindra Xev 9e.
KIA EV6
Color options coming soon.
Mahindra Xev 9e
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV6
Full specification PDF

Mahindra Xev 9e
Full specification PDF
User Reviews
What owners are saying about KIA EV6 vs Mahindra Xev 9e.
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
KIA EV6 vs Mahindra Xev 9e — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV6 vs Mahindra Xev 9e — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is Mahindra Xev 9e.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







