Compare Electric Cars · 2 cars
Mahindra BE 6 vs Volvo Ex30
Side-by-side comparison of Mahindra BE 6 vs Volvo Ex30 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 18.90 L
Best
Rs. 39.99 L
683 km
Best
480 km
79 kWh
Best
69 kWh
20 min
Best
26 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra BE 6
Volvo Ex30
| Basic Information | Pack One 59 kWh | Volvo EX30 RWD Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 21,26,251 | Rs. 44,98,876 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 23,937/month | Rs. 50,648/month |
Insurance First-year comprehensive (estimate) | Rs. 66,150 | Rs. 1,39,965 |
User Rating | 4.1 Based on 386 Reviews | 4.3 Based on 133 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.93/km | ₹1.15/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra BE 6 | Volvo Ex30 |
|---|---|---|
| Range | 557 km/charge | 480 km |
| Charging Time | (20-80%) 20 mins | — |
| Tyre Size | 245/60 R18 | 245/45 R19 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Drive Modes | 5 | — |
| Adjustable Headrests | Yes | — |
| Power Seats | Yes | — |
| Boot Space (Litres) | 455 Litres | — |
| Warranty | Lifetime warranty | — |
| Battery Capacity | 59 kwh | 69 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Rear Only | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Cup Holders | Yes | Front Only |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | 12V And Type C | — |
| Charging Outlets - Second Row | Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | Height & Reach |
| Driver Seat Adjustment | Manual - 6 Way | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | — |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | — |
| Top Speed | 202 kmph | 180 kmph |
| Motor Power | 170000 W | — |
| Emission Norm | Zero Emission | — |
| Length | 4371 mm | 4233 mm |
| Width | 1907 mm | 1838 mm |
| Height | 1627 mm | 1550 mm |
| Wheelbase | 2775 mm | — |
| Ground Clearance | 207 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 4 | 5 |
| Boot Space | 455 Litres | — |
| Kerb Weight | 2415 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/80 R18}& Steel Rim | — |
| Front Tyre Size | 245/60 R18 | — |
| Rear Tyre Size | 245/60 R18 | — |
| Turning Radius | 10 meters | — |
| Wheels Size | R18 | — |
| Wheels Type | Steel Rims | — |
| Front Suspension | McPherson Strut i-link independent suspension & stabilizer bar | — |
| Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | — |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | — |
| BNCAP Adult Rating | 5 Star | — |
| BNCAP Child Rating | 5 Star | — |
| BNCAP Rating | 5 Star | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Manually Adjustable | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Glass Antenna | — |
| Rear Spoiler | Body Coloured Roof Mounted | Yes |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 12.3 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 6 | Front & Rear |
| AM/FM Radio | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | Lifetime warranty | — |
| Charging Port | — | CCS-II |
| Charging Time (D.C) | — | 26 Min 150 KW |
| Drive Type | — | RWD |
| Gearbox | — | Automatic 1 Gear |
| Max Power | — | 272bhp |
| Max Torque | — | 343Nm |
| Regenerative Braking | — | Yes |
| Wireless Charging | — | Yes |
| Acceleration 0-100kmph | — | 5.3 s |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Electric |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Battery Saver | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front & Rear |
| Foldable Rear Seat | — | 60:40 Split |
| Glove Box light | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Lane Change Indicator | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Odometer | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Glove Box | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Fog Lights | — | Rear |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Sunroof | — | Panoramic |
| Tyre Type | — | Tubeless, Radial |
| Wheel Size | — | 19 Inch |
| 360 View Camera | — | Yes |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Door Ajar Warning | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Global NCAP Safety Rating | — | 5 Star |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 6 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Internal Storage | — | Yes |
| No. of Speakers | — | 6 |
| Radio | — | Yes |
| Subwoofer | — | 1 |
| Touchscreen | — | Yes |
| Tweeters | — | 2 |
| Usb Ports | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Wireless Phone Charging | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| SOS Button | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Monitor | — | Yes |
| Driver Attention Warning | — | Yes |
| Lane Keep Assist | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Rear Cross Traffic Alert | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Mahindra BE 6 vs Volvo Ex30.

Mahindra BE 6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo Ex30
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra BE 6 vs Volvo Ex30.
Mahindra BE 6
Color options coming soon.
Volvo Ex30
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra BE 6
Full specification PDF

Volvo Ex30
Full specification PDF
User Reviews
What owners are saying about Mahindra BE 6 vs Volvo Ex30.
Mahindra BE 6
4.1
Based on 386 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo Ex30
4.3
Based on 133 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra BE 6 comparison with similar cars
Other suv cars worth comparing against Mahindra BE 6.
Volvo Ex30 comparison with similar cars
Other suv cars worth comparing against Volvo Ex30.
Mahindra BE 6 vs Volvo Ex30 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra BE 6 vs Volvo Ex30 — are strong electric cars. The one with the longest certified range is Mahindra BE 6, while the most affordable is Mahindra BE 6.
Ready to book Mahindra BE 6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







