Compare Electric Cars · 2 cars
Mahindra Xev 9e vs Bmw Ix1
Side-by-side comparison of Mahindra Xev 9e vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.90 L
Best
Rs. 49.90 L
656 km
Best
531 km
79 kWh
Best
66.4 kWh
8.7 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xev 9e
Bmw Ix1
| Basic Information | Mahindra XEV 9e Pack One | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,63,751 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,737/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 76,650 | Rs. 1,74,650 |
User Rating | 4.1 Based on 300 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xev 9e | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 59 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 20Min with 140 kW DC | 30Min-130kW-(10-80%) |
| Drive Type | RWD | FWD |
| Gearbox | Single Speed | Single Speed |
| Max Power | 228bhp | 204bhp |
| Max Torque | 380Nm | 250Nm |
| Motor Power | 170 kW | 150 kW |
| Motor Type | Permanent Magnet Synchronous Motor | 2 Permanent magnet synchronous Placed At One motor |
| Range | 542 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.7 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Charging Time | 20Min with 140 kW DC | 30Min-130kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Disc | Ventilated Disc |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Shock Absorbers Type | Intelligent Semi Active | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turning Radius | 10 m | — |
| Boot Space | 663 Litres | — |
| Ground Clearance Unladen | 207 mm | — |
| Height | 1694 mm | 1612 mm |
| Length | 4789 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2775 mm | 2800 mm |
| Width | 1907 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | — |
| Air Conditioner | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | With Storage |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Glove Box | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Adjustable Headlamps | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Tyre Size | 245/55 R19 | 225/55 R18 |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Covers | Yes | — |
| Wheel Size | 19 Inch | — |
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Heads-Up Display (HUD) | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| No. of Speakers | 4 | 12 |
| Radio | Yes | Yes |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.3 inch | 10.7 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Yes |
| Wi-Fi Connectivity | Yes | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Top Speed | — | 175 kmph |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Air Quality Control | — | Yes |
| Automatic Climate Control | — | Yes |
| Battery Saver | — | Yes |
| Electric Adjustable Seats | — | Front |
| Hands-Free Tailgate | — | Yes |
| Idle Start-Stop System | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Alloy Wheels | — | Yes |
| Cornering Headlamps | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Brake Assist | — | Yes |
| Side Airbag-Rear | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Mahindra Xev 9e vs Bmw Ix1.

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xev 9e vs Bmw Ix1.
Mahindra Xev 9e
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xev 9e
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Mahindra Xev 9e vs Bmw Ix1.
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mahindra Xev 9e vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xev 9e vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Mahindra Xev 9e, while the most affordable is Mahindra Xev 9e.
Ready to book Mahindra Xev 9e?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








