Compare Electric Cars · 2 cars
Mahindra Xev 9e vs KIA EV6
Side-by-side comparison of Mahindra Xev 9e vs KIA EV6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.90 L
Best
Rs. 65.97 L
656 km
663 km
Best
79 kWh
84 kWh
Best
8.7 hr
Best
18 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xev 9e
KIA EV6
| Basic Information | Mahindra XEV 9e Pack One | GT Line AWD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,63,751 | Rs. 74,21,218 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,737/month | Rs. 83,548/month |
Insurance First-year comprehensive (estimate) | Rs. 76,650 | Rs. 2,30,882 |
User Rating | 4.1 Based on 300 Reviews | 4.9 Based on 420 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xev 9e | KIA EV6 |
|---|---|---|
| Battery Capacity | 59 kWh | 84 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | — |
| Charging Time (D.C) | 20Min with 140 kW DC | — |
| Drive Type | RWD | — |
| Gearbox | Single Speed | — |
| Max Power | 228bhp | — |
| Max Torque | 380Nm | — |
| Motor Power | 170 kW | 239037 W |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Range | 542 km | 663 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20Min with 140 kW DC | 18 Mins (10% - 80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut |
| Rear Brake Type | Disc | — |
| Rear Suspension | Multi-link suspension | Multi Link |
| Shock Absorbers Type | Intelligent Semi Active | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Turning Radius | 10 m | 5.35 meters |
| Boot Space | 663 Litres | 540 Litres |
| Ground Clearance Unladen | 207 mm | — |
| Height | 1694 mm | 1570 mm |
| Length | 4789 mm | 4695 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2775 mm | — |
| Width | 1907 mm | 1890 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Tyre Size | 245/55 R19 | 235/55 R19 |
| Tyre Type | Radial Tubeless | — |
| Wheel Covers | Yes | — |
| Wheel Size | 19 Inch | — |
| Anti-Pinch Power Windows | Driver's Window | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | 14 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.3 inch | 12.3 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Wi-Fi Connectivity | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Drive Modes | — | 3 |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled |
| AC | — | Yes |
| Automatic Climate Control | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes, Augmented |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Powered - 10 Way |
| Charging Outlets - Front Row | — | Type C Only |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electronic Parking Brake with an Auto Hold |
| Driver Seat Adjustment | — | Powered - 10 Way |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 605 Nm |
| Drivetrain | — | AWD |
| Top Speed | — | 192 kmph |
| Wheelbase | — | 2900 mm |
| Ground Clearance | — | 178 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2190 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Front Tyre Size | — | 235/55 R19 |
| Rear Tyre Size | — | 235/55 R19 |
| Wheels Size | — | R19 |
| Wheels Type | — | Diamond Cut Alloy |
| Airbags | — | 8 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Black With Indicators |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years/Unlimited Kms |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Mahindra Xev 9e vs KIA EV6.

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xev 9e vs KIA EV6.
Mahindra Xev 9e
Color options coming soon.
KIA EV6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xev 9e
Full specification PDF

KIA EV6
Full specification PDF
User Reviews
What owners are saying about Mahindra Xev 9e vs KIA EV6.
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
Mahindra Xev 9e vs KIA EV6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xev 9e vs KIA EV6 — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is Mahindra Xev 9e.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







