Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs BYD Seal
Side-by-side comparison of Mahindra XUV 3X0 EV vs BYD Seal — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 41.00 L
456 km
650 km
Best
39.4 kWh
82.6 kWh
Best
50 min
45 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
BYD Seal
| Basic Information | AX5 | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 46,12,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 51,927/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 1,43,500 |
User Rating | 4.1 Based on 228 Reviews | 4.5 Based on 98 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | BYD Seal |
|---|---|---|
| Range | 456 km/charge | 510 km/charge |
| Charging Time | 50 mins | 45 mins (0% to 80%) |
| Tyre Size | 135/90 R16 | 225/50 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 61.44 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | — |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Front Seat Back Pockets | Yes | Driver & Co-Driver Side |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 6 Way |
| Charging Outlets - Front Row | Usb Only | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 8 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 310 Nm |
| Battery Type | Lithium | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | RWD |
| Motor Power | 110000 W | 150000 W |
| Width | 1821 mm | 1875 mm |
| Wheelbase | 2600 mm | 2920 mm |
| Ground Clearance | 190 mm | 145 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | — |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | {225/50 R18}& Alloy Wheels |
| Front Tyre Size | R16 | 225/50 R18 |
| Rear Tyre Size | 135/90 R16 | 225/50 R18 |
| Wheels Size | R16 | R18 |
| Wheels Type | Alloy | Alloy Wheels |
| Front Suspension | Macpherson strut front suspension | Double Wishbone |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Multi-Link |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes& With Wash | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Single Pane Sunroof | Fixed Glass Roof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | 15.6 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 6 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front & Rear |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 3 Years/125000 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Ambient Light | — | Yes |
| Sunshades | — | Rear Only |
| Cabin Lights | — | Front Only |
| Charging Outlets - Third Row | — | 12V Only |
| Glovebox Lamp | — | Yes |
| Top Speed | — | 180 kmph |
| Length | — | 4800 mm |
| Height | — | 1460 mm |
| Kerb Weight | — | 1922 kg |
| Turning Radius | — | 5.7 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Follow Me Home Headlamps | — | Yes |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs BYD Seal.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs BYD Seal.
Mahindra XUV 3X0 EV
Color options coming soon.
BYD Seal
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

BYD Seal
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs BYD Seal.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Mahindra XUV 3X0 EV vs BYD Seal — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs BYD Seal — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











