Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Lotus Emeya
Side-by-side comparison of Mahindra XUV 3X0 EV vs Lotus Emeya — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 2.34 Cr
456 km
610 km
Best
39.4 kWh
55 kWh
Best
50 min
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Lotus Emeya
| Basic Information | AX5 | S |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 2,62,69,948 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 2,95,745/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 8,17,287 |
User Rating | 4.1 Based on 228 Reviews | 4.3 Based on 375 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹0.72/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Lotus Emeya |
|---|---|---|
| Range | 456 km/charge | 610 km/charge |
| Charging Time | 50 mins | — |
| Tyre Size | 135/90 R16 | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Foldable Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Digital |
| Front Seat Back Pockets | Yes | Driver & Co-Driver Side |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb Only | 12V, Usb And Type C |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide And Recline |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | — |
| Battery Type | Lithium | — |
| Fast Charging | Yes | — |
| Drivetrain | FWD | RWD |
| Motor Power | 110000 W | 450000 W |
| Width | 1821 mm | 1895 mm |
| Wheelbase | 2600 mm | — |
| Ground Clearance | 190 mm | 141 mm |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 2 |
| Boot Space | 364 Litres | — |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | — |
| Front Tyre Size | R16 | 255/45 R20 |
| Rear Tyre Size | 135/90 R16 | — |
| Wheels Size | R16 | 20 inches |
| Wheels Type | Alloy | — |
| Front Suspension | Macpherson strut front suspension | — |
| Rear Suspension | Torsion - beam rear suspension (2WD) | — |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Parking Camera | Rear Only | Rear Only |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Black |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Single Pane Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | 15.1 inches |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 5 Years/150000 Kms |
| Power Seats | — | Yes |
| Lane Watch Camera Side Mirror Camera | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front & Rear |
| Power | — | 450000 |
| Top Speed | — | 250 kmph |
| Length | — | 4412 mm |
| Height | — | 1225 mm |
| Kerb Weight | — | 2490 kg |
| Turning Radius | — | 5.6 meters |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Blind Spot Monitor | — | Yes |
| Display Screen for Rear Passengers | — | Yes |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Lotus Emeya.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Lotus Emeya
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Lotus Emeya.
Mahindra XUV 3X0 EV
Color options coming soon.
Lotus Emeya
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Lotus Emeya
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Lotus Emeya.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Lotus Emeya
4.3
Based on 375 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Lotus Emeya comparison with similar cars
Other sedan cars worth comparing against Lotus Emeya.
Mahindra XUV 3X0 EV vs Lotus Emeya — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Lotus Emeya — are strong electric cars. The one with the longest certified range is Lotus Emeya, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Lotus Emeya?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










