Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Mercedes-Benz EQA
Side-by-side comparison of Mahindra XUV 3X0 EV vs Mercedes-Benz EQA — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 67.20 L
456 km
560 km
Best
39.4 kWh
70.5 kWh
Best
50 min
35 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Mercedes-Benz EQA
| Basic Information | AX5 | 250+ FWD 5 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 75,60,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 85,110/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 2,35,200 |
User Rating | 4.1 Based on 228 Reviews | 4.8 Based on 134 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Mercedes-Benz EQA |
|---|---|---|
| Range | 456 km/charge | 560 km/charge |
| Charging Time | 50 mins | 35 mins(10% to 80% ) |
| Tyre Size | 135/90 R16 | 235/50 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Smart Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 70.5 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Front Seat Back Pockets | Yes | Driver & Co-Driver Side |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 6 Way |
| Charging Outlets - Front Row | Usb Only | 12V And Usb |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 6 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 385Nm |
| Battery Type | Lithium | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | FWD |
| Motor Power | 110000 W | 140000 W |
| Width | 1821 mm | 2020 mm |
| Wheelbase | 2600 mm | 2729 mm |
| Ground Clearance | 190 mm | 154 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | 340 Litres |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | No& With Puncture Kit |
| Front Tyre Size | R16 | 235/50 R19 |
| Rear Tyre Size | 135/90 R16 | 235/50 R19 |
| Wheels Size | R16 | 18 inch |
| Wheels Type | Alloy | Alloy Wheels |
| Front Suspension | Macpherson strut front suspension | Independent MacPherson strut |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Independent Multi-link |
| Airbags | 6 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear |
| Rear Wiper | Yes& With Wash | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Roof Mounted |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Roof Rails | Black | Body Coloured |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Single Pane Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | 10.25 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Standard Company Fitted | Standard Company Fitted |
| Speakers | 6 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 8 Years /160000 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Vanity Mirrors on Sun Visors | — | Driver & Co-Driver |
| Parking Assist | — | 360 Degree Camera |
| Parking Sensors | — | Front and Rear |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Auto Park | — | Yes |
| Glovebox Lamp | — | Yes |
| Power | — | 188bhp |
| Top Speed | — | 160 kmph |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Emission Norm | — | ZEV |
| Length | — | 4463 mm |
| Height | — | 1608 mm |
| Kerb Weight | — | 2055 kg |
| Turning Radius | — | 5.7 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Display Screen for Rear Passengers | — | Yes |
| Gesture Control | — | Yes |
| Extended Warranty | — | Upto 6 Years |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Mercedes-Benz EQA.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Mercedes-Benz EQA.
Mahindra XUV 3X0 EV
Color options coming soon.
Mercedes-Benz EQA
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Mercedes-Benz EQA
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Mercedes-Benz EQA.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
Mahindra XUV 3X0 EV vs Mercedes-Benz EQA — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Mercedes-Benz EQA — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQA, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mercedes-Benz EQA?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











