Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Mg Zs Ev
Side-by-side comparison of Mahindra XUV 3X0 EV vs Mg Zs Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 17.99 L
456 km
461 km
Best
39.4 kWh
50.3 kWh
Best
50 min
19 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Mg Zs Ev
| Basic Information | AX5 | MG ZS EV Executive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 62,965 |
User Rating | 4.1 Based on 228 Reviews | 4.9 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹0.87/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Mg Zs Ev |
|---|---|---|
| Range | 456 km/charge | 461 km |
| Charging Time | 50 mins | 9H | AC 7.4 kW (0-100%) |
| Tyre Size | 135/90 R16 | 215/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | Yes |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 50.3 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Front Seat Back Pockets | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | Usb Only | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | LED | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes& With Cup Holders | — |
| Parking Brake | Electric Park Brake With Auto Hold | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | — |
| Battery Type | Lithium | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | — |
| Motor Power | 110000 W | 129 kW |
| Width | 1821 mm | 1809 mm |
| Wheelbase | 2600 mm | — |
| Ground Clearance | 190 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | 488 Litres |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/90 R16}& Alloy Wheels | — |
| Front Tyre Size | R16 | — |
| Rear Tyre Size | 135/90 R16 | — |
| Wheels Size | R16 | — |
| Wheels Type | Alloy | — |
| Front Suspension | Macpherson strut front suspension | MacPherson Strut suspension |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Rear twist beam |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | — |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | — |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Roof Mounted | Yes |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable With Power Fold | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Single Pane Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.25 inches | 10.11 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 6 | Front Only |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Warranty | — | 8 Years or 150000 km |
| Charger Type | — | 15 A Wall Box Charger (AC) |
| Charging Options | — | 7.4 kW AC | 50 kW DC |
| Charging Port | — | CCS-II |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Charging Time (A.C) | — | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | — | 60 Min 50 kW (0-80%) |
| Drive Type | — | FWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 174.33bhp |
| Max Torque | — | 280Nm |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 3 |
| Acceleration 0-100kmph | — | 8.5 s |
| Emission Norm Compliance | — | ZEV |
| Top Speed | — | 175 kmph |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Column | — | Tilt |
| Steering Type | — | Electric |
| Height | — | 1649 mm |
| Length | — | 4323 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2585 mm |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Central Console Armrest | — | With Storage |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Lumbar Support | — | Yes |
| Parking Sensors | — | Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Electronic |
| Fog Lights | — | Front & Rear |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Tyre Type | — | Tubeless, Radial |
| Anti-Pinch Power Windows | — | Driver |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 6 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Inbuilt APPs | — | i-SMART |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Tweeters | — | 2 |
| Usb Ports | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| Smartwatch App | — | Yes |
| Driver Attention Warning | — | Yes |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Mg Zs Ev.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Mg Zs Ev.
Mahindra XUV 3X0 EV
Color options coming soon.
Mg Zs Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Mg Zs Ev
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Mg Zs Ev.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Mahindra XUV 3X0 EV vs Mg Zs Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Mg Zs Ev — are strong electric cars. The one with the longest certified range is Mg Zs Ev, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mg Zs Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











