Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Porsche Macan EV
Side-by-side comparison of Mahindra XUV 3X0 EV vs Porsche Macan EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 1.22 Cr
456 km
Best
261 km
39.4 kWh
100 kWh
Best
50 min
21 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Porsche Macan EV
| Basic Information | AX5 | Base |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 1,36,82,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 1,54,034/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 4,25,670 |
User Rating | 4.1 Based on 228 Reviews | 4.3 Based on 205 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹3.07/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Porsche Macan EV |
|---|---|---|
| Range | 456 km/charge | 261 km/charge |
| Charging Time | 50 mins | 21 min( 10% to 80%) |
| Tyre Size | 135/90 R16 | 255/55 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Foldable Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 100000 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Analogue Cum Digital |
| Front Seat Back Pockets | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 8 Way |
| Charging Outlets - Front Row | Usb Only | 12V And Usb |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Rear Armrest | Yes& With Cup Holders | — |
| Parking Brake | Electric Park Brake With Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 8 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 563 Nm |
| Battery Type | Lithium | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | 4WD |
| Motor Power | 110000 W | 265000 W |
| Width | 1821 mm | 1938 mm |
| Wheelbase | 2600 mm | 2893 mm |
| Ground Clearance | 190 mm | 185 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 364 Litres | — |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | ?235/55 R20 |
| Front Tyre Size | R16 | 235/60 R19 |
| Rear Tyre Size | 135/90 R16 | 255/55 R19 |
| Wheels Size | R16 | R20 |
| Wheels Type | Alloy | Alloy Wheels |
| Front Suspension | Macpherson strut front suspension | Steel Spring Suspension |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Steel Spring Suspension |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Parking Camera | Rear Only | Rear Only |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes& With Wash | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Boot Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable |
| Tail Gate | Manual Operation | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Single Pane Sunroof | Fixed Glass Roof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Analogue |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | 10.9 |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Standard Company Fitted | Premium Type With Subwoofer |
| Speakers | 6 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Wired Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 4 Year/80467 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Yes |
| Ventilated Seats Type | — | Cooled and Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| Massage Seats | — | Yes |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Seat Back Table | — | Yes |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front & Rear |
| Glove Box Cooling | — | Yes |
| Power | — | 250000 W |
| Top Speed | — | 220 kmph |
| Acceleration | — | 5.7 secs (0-100 km/h) |
| Length | — | 4784 mm |
| Height | — | 1621 mm |
| Kerb Weight | — | 2345 kg |
| Turning Radius | — | 5.1 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Follow Me Home Headlamps | — | Yes |
| Shift Indicator | — | Yes |
| Extended Warranty | — | Upto 7 Years |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Porsche Macan EV.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Porsche Macan EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Porsche Macan EV.
Mahindra XUV 3X0 EV
Color options coming soon.
Porsche Macan EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Porsche Macan EV
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Porsche Macan EV.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Macan EV
4.3
Based on 205 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Porsche Macan EV comparison with similar cars
Other sedan cars worth comparing against Porsche Macan EV.
Mahindra XUV 3X0 EV vs Porsche Macan EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Porsche Macan EV — are strong electric cars. The one with the longest certified range is Mahindra XUV 3X0 EV, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mahindra XUV 3X0 EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











