Compare Electric Cars · 2 cars
Mercedes-Benz EQE vs Volvo EX40
Side-by-side comparison of Mercedes-Benz EQE vs Volvo EX40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.41 Cr
Rs. 50.10 L
Best
550 km
Best
475 km
90.6 kWh
Best
69 kWh
32 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQE
Volvo EX40
| Basic Information | EQE 500 4MATIC Electric AT | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,59,07,500 | Rs. 56,36,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,79,085/month | Rs. 63,452/month |
Insurance First-year comprehensive (estimate) | Rs. 4,94,900 | Rs. 1,75,350 |
User Rating | 4.7 Based on 528 Reviews | 4.2 Based on 87 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.32/km | ₹1.16/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQE | Volvo EX40 |
|---|---|---|
| Range | 550 km/charge | 475 km/charge |
| Charging Time | 32 min | 7 Hours |
| Tyre Size | 255/45 R20 | 255 / 45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | — |
| KeyLess Entry | Foldable Key | Smart Key |
| Front Suspension | Independent Four-Link | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Ventilated Seats | Front Row | Front Row |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Reverse Camera |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Letherette | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {12 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Charging Outlets - Front Row | Usb & Tyoe C | Usb And Type C |
| Charging Outlets - Second Row | Type C Only | Usb And Type C |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 402.30 bhp | — |
| Torque | 858 Nm | — |
| Battery Capacity | 90.56 kwh | 69 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 210 kmph | 180 kmph |
| Motor Power | 300000 W | 420000 W |
| Engine Type | Dual Permanently Excited Synchronous (PSM) electric motor | — |
| Emission Norm | Zero Tailpipe Emission | — |
| Fuelling | Electric | — |
| No. of valves per cylinder | Electric Type | — |
| Length | 4863 mm | 4440 mm |
| Width | 2141 mm | 1863 mm |
| Height | 1685 mm | 1647 mm |
| Wheelbase | 3030 mm | 2702 mm |
| Ground Clearance | 192 mm | 175 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 580 Litres | 419 Litres |
| Kerb Weight | 2610 kg | 2205 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 255/45 R20 | 235/50 R19 |
| Rear Tyre Size | 255/45 R20 | 255 / 45 R19 |
| Turning Radius | 12.3 meters | 5.7 meters |
| Wheels Size | R20 | — |
| Wheels Type | Alloy | Alloy Wheels |
| Rear Suspension | Independent Multi-link | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Airbags | 9 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered With Gesture Control | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black With Indicators |
| Sunroof | Panaromic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 17.7 Inch | 9 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 15 | 13 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 3 Years |
| Extended Warranty | Upto 6 Years | — |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Glove Box Cooling | — | Yes |
| Glovebox Lamp | — | Yes |
| Acceleration | — | 7.3 secs (0-100 km/h) |
| Spare Wheel | — | No& With Puncture Kit |
| Emergency Brake Light Flashing | — | Yes |
| Engine Immobiliser | — | Yes |
| Shift Indicator | — | Not Applicable |
Features Comparison
Top features available on Mercedes-Benz EQE vs Volvo EX40.

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQE vs Volvo EX40.
Mercedes-Benz EQE
Color options coming soon.
Volvo EX40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQE
Full specification PDF

Volvo EX40
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQE vs Volvo EX40.
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Mercedes-Benz EQE vs Volvo EX40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQE vs Volvo EX40 — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is Volvo EX40.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











