Compare Electric Cars · 2 cars
Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV
Side-by-side comparison of Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.33 Cr
Rs. 13.89 L
Best
650 km
Best
456 km
122 kWh
Best
39.4 kWh
55 min
50 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQS SUV EV
Mahindra XUV 3X0 EV
| Basic Information | 450 4MATIC | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,50,18,750 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,69,080/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 4,67,250 | Rs. 48,615 |
User Rating | 4.6 Based on 192 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.50/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQS SUV EV | Mahindra XUV 3X0 EV |
|---|---|---|
| Range | 650 km/charge | 456 km/charge |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Automatic Headlamps | Yes | Yes |
| Ventilated Seats | Yes | — |
| Ventilated Seats Type | Heated and Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Digital |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Yes |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | Usb Only |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes& with Cup Holders | Yes& With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake With Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 800 Nm | 310 |
| Battery Capacity | 122 kwh | 39.4 kwh |
| Battery Type | Lithium ion | Lithium |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 210 kmph | — |
| Acceleration | 4.3 secs (0-100 km/h) | — |
| Motor Power | 265000 W | 110000 W |
| Turbocharger | Yes | — |
| Length | 5136 mm | — |
| Width | 1718 mm | 1821 mm |
| Height | 1718 mm | — |
| Wheelbase | 3210 mm | 2600 mm |
| Ground Clearance | 220 mm | 190 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 610 Litres | 364 Litres |
| Kerb Weight | 2845 kg | — |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/45 R21 | R16 |
| Turning Radius | 5.6 meters | — |
| Wheels Size | R21 | R16 |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | — |
| Parking Camera | Rear Only | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Coloured |
| Bumpers | Silver Finish | Black |
| Antenna | Sharkfin | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable With Power Fold |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Speakers | 15 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | — |
| Basic Warranty | 8 Years/250000 Kms | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Extended Warranty | 3 Years/Unlimited Kms | — |
| Charging Time | — | 50 mins |
| Tyre Size | — | 135/90 R16 |
| Drive Modes | — | 3 |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Rear Row Seat Adjustment | — | Yes |
| Spare Wheel | — | {135/90 R16}& Alloy Wheels |
| Rear Tyre Size | — | 135/90 R16 |
| Wheels Type | — | Alloy |
| Front Suspension | — | Macpherson strut front suspension |
| Rear Suspension | — | Torsion - beam rear suspension (2WD) |
| Rear Wiper | — | Yes& With Wash |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Roof Rails | — | Black |
| Tail Gate | — | Manual Operation |
| Sunroof | — | Single Pane Sunroof |
| Gear Indicator | — | Yes |
| Touchscreen Size | — | 10.25 inches |
| Integrated Music System | — | Standard Company Fitted |
Features Comparison
Top features available on Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV.

Mercedes-Benz EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV.
Mercedes-Benz EQS SUV EV
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQS SUV EV
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV.
Mercedes-Benz EQS SUV EV
4.6
Based on 192 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS SUV EV.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQS SUV EV vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS SUV EV, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mercedes-Benz EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











